About
Star Paper Mills Limited manufactures and supplies paper, and paper boards and other related products in India and internationally. It provides a range of industrial packaging and cultural papers, as well as other grades to the consumers in various segments. Star Paper Mills Limited was incorporated in 1936 and is based in Kolkata, India.
Key Metrics
as of Sep 2026Market Cap238 Cr
P/E15.90
Div Yield1.65 %
Book ValueβΉ74.00
52w HighβΉ184.00
52w LowβΉ116.00
Face ValueβΉ10.00
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2009 | Sep 2007 |
|---|---|---|
| Sales | 360.00 | 317.00 |
| Expenses | 323.00 | 279.00 |
| Operating Profit | 37.00 | 38.00 |
| OPM % | 10.00 | 12.00 |
| Other Income | 13.00 | -4.00 |
| Interest | 10.00 | 12.00 |
| Depreciation | 18.00 | 16.00 |
| Profit before tax | 22.00 | 6.00 |
| Tax % | 28.00 | 109.00 |
| Net Profit | 16.00 | -1.00 |
| EPS in Rs | 10.03 | -0.38 |
| Dividend Payout % | 15.00 | -463.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2009 | Sep 2007 |
|---|---|---|
| Equity Capital | 16.00 | 16.00 |
| Reserves | 100.00 | 87.00 |
| Borrowings | 35.00 | 55.00 |
| Other Liabilities | 86.00 | 78.00 |
| Total Liabilities | 236.00 | 236.00 |
| Fixed Assets | 140.00 | 153.00 |
| CWIP | 2.00 | 2.00 |
| Investments | 21.00 | 21.00 |
| Other Assets | 73.00 | 61.00 |
| Total Assets | 236.00 | 236.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2009 | Sep 2007 |
|---|---|---|
| Cash from Operating Activity | 37.00 | 52.00 |
| Cash from Investing Activity | -2.00 | -28.00 |
| Cash from Financing Activity | -36.00 | -23.00 |
| Net Cash Flow | -1.00 | 1.00 |
| Free Cash Flow | 32.00 | 23.00 |
| CFO/OP % | 116.00 | 143.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2009 | Sep 2007 |
|---|---|---|
| Debtor Days | 10.00 | 9.00 |
| Inventory Days | 174.00 | 148.00 |
| Days Payable | 172.00 | 152.00 |
| Cash Conversion Cycle | 12.00 | 5.00 |
| Working Capital Days | 17.00 | 11.00 |
| ROCE % | 20.00 | β |
Corporate Actions
23 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 18 Sep 2025 | 18 Sep 2025 | β | 3.50 | |
| Dividend | 17 Sep 2024 | β | β | 4.00 | |
| Dividend | 15 Sep 2023 | 15 Sep 2023 | β | 1.50 | NSE/BSE dividend mismatch: BSE/NSE=3.5; BSE/NSE=1.5 |
| Dividend | 15 Sep 2023 | 15 Sep 2023 | β | 3.50 | NSE/BSE dividend mismatch: BSE/NSE=3.5; BSE/NSE=1.5 |
| Other | 15 Sep 2023 | β | β | β | Annual General Meeting |
| Dividend | 13 Sep 2022 | 14 Sep 2022 | β | 3.50 | |
| Other | 13 Sep 2022 | β | β | β | Annual General Meeting |
| Dividend | 16 Sep 2021 | 17 Sep 2021 | β | 2.50 | |
| Dividend | 17 Sep 2020 | β | β | 2.50 | |
| Dividend | 09 Sep 2019 | β | β | 2.50 | |
| Dividend | 02 Aug 2018 | β | β | 2.50 | |
| Dividend | 05 Sep 2017 | β | β | 2.00 | |
| Other | 02 Sep 2016 | β | β | β | Annual General Meeting |
| Other | 15 Sep 2015 | β | β | β | Annual General Meeting |
| Other | 18 Sep 2014 | β | β | β | Annual General Meeting |
| Other | 10 Sep 2013 | β | β | β | Annual General Meeting |
| Other | 12 Sep 2012 | β | β | β | Annual General Meeting |
| Dividend | 20 Sep 2011 | β | β | 0.50 | |
| Dividend | 08 Sep 2010 | β | β | 0.75 | |
| Dividend | 18 Sep 2009 | β | β | 1.50 | |
| Dividend | 21 Feb 2008 | β | β | 1.75 | |
| Dividend | 04 Sep 2006 | β | β | 1.75 | |
| Dividend | 11 Aug 2005 | β | β | 1.75 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update11 May from smera
-
Rating update21 Feb 2025 from smera
-
Rating update22 Nov 2024 from smera
-
Rating update21 Feb 2024 from smera
-
Rating update22 Sep 2023 from care
-
Rating update10 Jan 2023 from care