About
Sugal Earthen Spaces Ventures Limited provides share broking services in India. It operates in two segments, Share Brokering and Land Plotting. It offers depository services, including demarterilisation, account opening, and charges for DP; equities and derivatives; and online client and trading services. The company is also involved in buying, selling, and dealing in shares and other securities in secondary markets; and develops and sells plotted land. The company was formerly known as Sugal & Damani Share Brokers Limited and changed its name to Sugal Earthen Spaces Ventures Limited in April 2026. Sugal Earthen Spaces Ventures Limited was incorporated in 1993 and is based in Chennai, India.
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Expenses | 1.50 | 4.27 | 2.19 | 4.41 | 3.65 | 5.12 | 5.42 | 4.28 | 4.80 | 1.33 |
| Other Income | 0.24 | -0.26 | 0.29 | 0.30 | 0.22 | 0.06 | 0.12 | 0.29 | 0.32 | 0.30 |
| Depreciation | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 |
| Interest | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.01 | 0.01 | 0.07 | 0.12 |
| Profit before tax | 0.28 | 0.91 | 0.22 | 1.73 | 2.69 | 2.21 | 0.78 | 1.43 | 1.90 | 0.59 |
| Tax % | 32.14 | 32.97 | 22.73 | 23.70 | 24.16 | 26.70 | 23.08 | 25.17 | 24.74 | 11.86 |
| Net Profit | 0.19 | 0.61 | 0.16 | 1.31 | 2.04 | 1.63 | 0.61 | 1.07 | 1.44 | 0.52 |
| EPS in Rs | 0.30 | 0.98 | 0.26 | 2.10 | 3.26 | 2.61 | 0.98 | 1.71 | 2.30 | 0.83 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Expenses | 14.52 | 19.61 | 2.78 |
| Other Income | 0.55 | 0.22 | 0.47 |
| Interest | 0.06 | 0.14 | 0.59 |
| Depreciation | 0.09 | 0.06 | 0.03 |
| Profit before tax | 5.54 | 6.33 | 2.99 |
| Tax % | 25.45 | 25.12 | 22.74 |
| Net Profit | 4.13 | 4.75 | 2.31 |
| EPS in Rs | 6.61 | 7.60 | 3.70 |
| Dividend Payout % | 15.13 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Equity Capital | 6.25 | 6.25 | 6.25 |
| Reserves | 23.67 | 19.64 | 15.01 |
| Other Liabilities | 2.56 | 5.13 | 2.38 |
| Total Liabilities | 32.93 | 32.67 | 27.51 |
| Fixed Assets | 0.47 | 0.49 | 0.11 |
| CWIP | 0.00 | 0.00 | 0.00 |
| Investments | 19.67 | 10.50 | 1.82 |
| Other Assets | 12.79 | 21.68 | 25.58 |
| Total Assets | 32.93 | 32.67 | 27.51 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Cash from Operating Activity | 7.78 | 13.83 | -6.23 |
| Cash from Investing Activity | -8.98 | -8.68 | 3.92 |
| Cash from Financing Activity | -1.25 | -2.36 | 2.24 |
| Net Cash Flow | -2.45 | 2.79 | -0.08 |
| Free Cash Flow | 7.70 | 13.39 | -6.19 |
| CFO/OP % | 180.00 | 242.00 | -173.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|
Corporate Actions
4 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 15 Jul 2013 | β | β | 0.20 | |
| Dividend | 13 Jul 2012 | β | β | 0.10 | |
| Dividend | 13 Jul 2011 | β | β | 0.50 | |
| Dividend | 13 Jul 2010 | β | β | 0.50 |