About
Super Spinning Mills Limited engages in the real estate business in India. It offers rental services. The company was incorporated in 1962 and is based in Coimbatore, India.
Key Metrics
as of Sep 2026Market Cap38 Cr
P/Eโ
Div Yield0.00 %
Book Valueโน9.20
52w Highโน10.70
52w Lowโน3.79
Face Valueโน1.00
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|---|---|
| Sales | 350.00 | 446.00 | 528.00 | 443.00 | 392.00 | 487.00 | 395.00 |
| Expenses | 344.00 | 432.00 | 488.00 | 401.00 | 417.00 | 432.00 | 351.00 |
| Operating Profit | 6.00 | 14.00 | 41.00 | 42.00 | -25.00 | 55.00 | 43.00 |
| OPM % | 1.80 | 3.10 | 8.00 | 10.00 | -6.00 | 11.00 | 11.00 |
| Other Income | 18.00 | 4.00 | 5.00 | 8.00 | 15.00 | 6.00 | 6.00 |
| Interest | 23.00 | 24.00 | 25.00 | 24.00 | 31.00 | 24.00 | 26.00 |
| Depreciation | 10.00 | 12.00 | 17.00 | 19.00 | 21.00 | 21.00 | 23.00 |
| Profit before tax | -8.00 | -19.00 | 3.00 | 7.00 | -63.00 | 16.00 | -1.00 |
| Tax % | -34.00 | -29.00 | 45.00 | 15.00 | -30.00 | 9.00 | -177.00 |
| Net Profit | -5.00 | -13.00 | 2.00 | 6.00 | -44.00 | 15.00 | 0.00 |
| EPS in Rs | -1.00 | -2.41 | 0.34 | 1.12 | -8.01 | 2.67 | 0.08 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| Reserves | 45.00 | 51.00 | 66.00 | 64.00 | 58.00 | 102.00 | 87.00 |
| Borrowings | 112.00 | 125.00 | 139.00 | 132.00 | 144.00 | 208.00 | 200.00 |
| Other Liabilities | 64.00 | 74.00 | 72.00 | 72.00 | 61.00 | 89.00 | 113.00 |
| Total Liabilities | 226.00 | 255.00 | 283.00 | 274.00 | 268.00 | 404.00 | 405.00 |
| Fixed Assets | 74.00 | 98.00 | 103.00 | 111.00 | 129.00 | 157.00 | 170.00 |
| CWIP | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 13.00 | 13.00 | 13.00 | 14.00 | 14.00 | 14.00 | 28.00 |
| Other Assets | 139.00 | 144.00 | 166.00 | 148.00 | 125.00 | 233.00 | 208.00 |
| Total Assets | 226.00 | 255.00 | 283.00 | 274.00 | 268.00 | 404.00 | 405.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 2.00 | 40.00 | 21.00 | 29.00 | 70.00 | 7.00 | 59.00 |
| Cash from Investing Activity | 32.00 | -4.00 | -5.00 | 5.00 | 20.00 | 8.00 | 4.00 |
| Cash from Financing Activity | -34.00 | -36.00 | -16.00 | -34.00 | -93.00 | -13.00 | -65.00 |
| Net Cash Flow | -1.00 | -1.00 | 0.00 | 0.00 | -3.00 | 2.00 | -2.00 |
| Free Cash Flow | 33.00 | 35.00 | 12.00 | 33.00 | 90.00 | 16.00 | 62.00 |
| CFO/OP % | 36.00 | 305.00 | 59.00 | 74.00 | -277.00 | 20.00 | 139.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 30.00 | 33.00 | 33.00 | 37.00 | 37.00 | 33.00 | 21.00 |
| Inventory Days | 74.00 | 57.00 | 73.00 | 74.00 | 44.00 | 179.00 | 95.00 |
| Days Payable | 89.00 | 70.00 | 55.00 | 72.00 | 42.00 | 67.00 | 104.00 |
| Cash Conversion Cycle | 15.00 | 20.00 | 51.00 | 39.00 | 40.00 | 145.00 | 12.00 |
| Working Capital Days | -39.00 | -34.00 | -15.00 | -47.00 | -67.00 | -16.00 | 97.00 |
| ROCE % | -2.00 | 2.00 | 13.00 | 13.00 | -17.00 | 12.00 | โ |
Corporate Actions
21 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 02 Aug 2024 | โ | โ | โ | Annual General Meeting |
| Other | 18 Sep 2023 | โ | โ | โ | Annual General Meeting |
| Other | 19 Aug 2022 | โ | โ | โ | Annual General Meeting |
| Other | 08 Sep 2021 | โ | โ | โ | Annual General Meeting |
| Other | 15 Sep 2020 | โ | โ | โ | Annual General Meeting |
| Other | 20 Aug 2019 | โ | โ | โ | Annual General Meeting |
| Other | 20 Aug 2018 | โ | โ | โ | Annual General Meeting |
| Other | 23 Nov 2017 | โ | โ | โ | Annual General Meeing |
| Other | 31 Aug 2016 | โ | โ | โ | Annual General Meeting |
| Other | 04 Sep 2015 | โ | โ | โ | Annual General Meeting |
| Other | 02 Sep 2014 | โ | โ | โ | Annual General Meeting |
| Other | 29 Aug 2013 | โ | โ | โ | Annual General Meeting |
| Other | 28 Aug 2012 | โ | โ | โ | Annual General Meeting |
| Other | 25 Aug 2011 | โ | โ | โ | Annual General Meeting |
| Other | 03 Sep 2010 | โ | โ | โ | Annual General Meeting |
| Other | 08 Sep 2009 | โ | โ | โ | Annual General Meeting |
| Dividend | 08 Sep 2008 | โ | โ | 0.15 | |
| Dividend | 08 Aug 2007 | โ | โ | 0.50 | |
| Split | 01 Sep 2006 | 08 Sep 2006 | 10:1 | โ | |
| Dividend | 21 Jun 2006 | โ | โ | 0.80 | |
| Dividend | 29 Jun 2005 | โ | โ | 0.40 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update2 Dec 2025 from care
-
Rating update27 Nov 2024 from care
-
Rating update23 Oct 2024 from care
-
Rating update3 Aug 2023 from care
-
Rating update24 Jun 2022 from care
-
Rating update16 Jul 2021 from care