About
Surat Trade and Mercantile Limited engages in the commodity trading business and other commodity related activities in India. It buys and sells metal, energy, and agricultural products. The company was formerly known as Surat Textile Mills Limited and changed its name to Surat Trade and Mercantile Limited in September 2023. Surat Trade and Mercantile Limited was incorporated in 1945 and is based in Surat, India.
Key Metrics
as of Sep 2026Market Cap103 Cr
P/E6.80
Div Yield0.00 %
Book Valueโน4.65
52w Highโน6.68
52w Lowโน3.16
Face Valueโน1.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Mar 2017 | Dec 2016 | Mar 2016 |
|---|---|---|---|
| Sales | 32.86 | 41.51 | 39.25 |
| Expenses | 29.29 | 37.84 | 36.11 |
| Operating Profit | 3.57 | 3.67 | 3.14 |
| OPM % | 10.86 | 8.84 | 8.00 |
| Other Income | 1.22 | 0.92 | -0.59 |
| Depreciation | 0.12 | 0.13 | 0.27 |
| Interest | 0.14 | 0.06 | 0.24 |
| Profit before tax | 4.53 | 4.40 | 2.04 |
| Tax % | -47.90 | 0.00 | -75.00 |
| Net Profit | 6.70 | 4.40 | 3.58 |
| EPS in Rs | 0.30 | 0.20 | 0.16 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2017 |
|---|---|
| Sales | 157.00 |
| Expenses | 144.00 |
| Operating Profit | 13.00 |
| OPM % | 8.00 |
| Other Income | 3.00 |
| Interest | 0.00 |
| Depreciation | 1.00 |
| Profit before tax | 14.00 |
| Tax % | -15.00 |
| Net Profit | 17.00 |
| EPS in Rs | 0.75 |
| Dividend Payout % | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2017 |
|---|---|
| Equity Capital | 22.00 |
| Reserves | 81.00 |
| Borrowings | 1.00 |
| Other Liabilities | 14.00 |
| Total Liabilities | 118.00 |
| Fixed Assets | 17.00 |
| CWIP | 0.00 |
| Investments | 29.00 |
| Other Assets | 72.00 |
| Total Assets | 118.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2017 |
|---|---|
| Cash from Operating Activity | -4.00 |
| Cash from Investing Activity | 5.00 |
| Cash from Financing Activity | -1.00 |
| Net Cash Flow | 1.00 |
| Free Cash Flow | -3.00 |
| CFO/OP % | -12.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2017 |
|---|---|
| Debtor Days | 18.00 |
| Inventory Days | 155.00 |
| Days Payable | 10.00 |
| Cash Conversion Cycle | 162.00 |
| Working Capital Days | 113.00 |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 21 Feb 2008 | 28 Feb 2008 | โ | โ | Reduction of Capital |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update16 Jan 2020 from care
-
Rating update13 Mar 2019 from care