About
SVC Industries Limited engages in the trading and warehousing of agricultural products in India. The company operates an agricultural research training development center, as well as trades in wheat, paddy, maize, potato, and mustard. It serves farmers and companies. The company was formerly known as SVC Superchem Limited and changed its name to SVC Industries Limited in August 2017. SVC Industries Limited was incorporated in 1989 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap46 Cr
P/Eβ
Div Yield0.00 %
Book ValueβΉ17.30
52w HighβΉ4.46
52w LowβΉ1.66
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Sep 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.10 | 0.07 | 0.01 | 0.04 | 0.04 | 0.09 | 0.01 | 0.00 | 0.00 |
| Expenses | 0.16 | 0.45 | 0.27 | 0.39 | 0.32 | 0.41 | 0.53 | 0.77 | 0.50 |
| Operating Profit | -0.06 | -0.38 | -0.26 | -0.35 | -0.28 | -0.32 | -0.52 | -0.77 | -0.50 |
| OPM % | -60.00 | -542.86 | -2,600.00 | -875.00 | -700.00 | -355.56 | -5,200.00 | β | β |
| Other Income | 0.00 | 0.00 | 0.00 | 0.26 | 0.02 | -34.08 | 0.00 | 1.12 | 0.71 |
| Depreciation | 0.48 | 0.48 | 0.48 | 0.50 | 0.50 | 0.86 | 0.98 | 0.98 | 0.98 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -0.54 | -0.86 | -0.74 | -0.59 | -0.76 | -35.26 | -1.50 | -0.63 | -0.77 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -0.54 | -0.86 | -0.74 | -0.59 | -0.76 | -35.26 | -1.50 | -0.63 | -0.77 |
| EPS in Rs | -0.03 | -0.05 | -0.05 | -0.04 | -0.05 | -2.16 | -0.09 | -0.04 | -0.05 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2020 | Mar 2019 |
|---|---|---|
| Sales | 0.11 | 0.04 |
| Expenses | 1.43 | 2.21 |
| Operating Profit | -1.32 | -2.17 |
| OPM % | -1,200.00 | -5,425.00 |
| Other Income | 0.32 | -32.19 |
| Interest | 0.00 | 0.00 |
| Depreciation | 1.95 | 3.79 |
| Profit before tax | -2.95 | -38.15 |
| Tax % | 0.00 | 0.00 |
| Net Profit | -2.95 | -38.15 |
| EPS in Rs | -0.18 | -2.34 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2020 | Mar 2019 |
|---|---|---|
| Equity Capital | 161.86 | 161.86 |
| Reserves | 119.90 | 122.85 |
| Borrowings | 172.35 | 173.10 |
| Other Liabilities | 1.21 | 1.25 |
| Total Liabilities | 455.32 | 459.06 |
| Fixed Assets | 435.11 | 438.11 |
| CWIP | 0.00 | 0.00 |
| Investments | 0.00 | 0.01 |
| Other Assets | 20.21 | 20.94 |
| Total Assets | 455.32 | 459.06 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2020 | Mar 2019 |
|---|---|---|
| Cash from Operating Activity | -0.68 | -4.88 |
| Cash from Investing Activity | 1.37 | 22.50 |
| Cash from Financing Activity | -0.75 | -17.61 |
| Net Cash Flow | -0.06 | 0.01 |
| Free Cash Flow | 0.69 | 17.60 |
| CFO/OP % | 52.00 | 225.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2020 | Mar 2019 |
|---|---|---|
| Debtor Days | 862.73 | 365.00 |
| Cash Conversion Cycle | 862.73 | 365.00 |
| Working Capital Days | -1,725.45 | -7,208.75 |
| ROCE % | -0.72 | β |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 13 Sep 2011 | β | β | β | General |
| Other | 13 Sep 2010 | β | β | β | General |