About
SVS Ventures Limited engages in the real estate and construction business in India. The company constructs and develops commercial and residential projects. It is also involved in leasing properties and consultancy services. SVS Ventures Limited was incorporated in 2015 and is based in Ahmedabad, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Sales | 16.83 | 0.00 | 1.43 | 6.63 | 0.17 | 13.55 | 13.48 |
| Expenses | 15.89 | -0.05 | 1.31 | 5.64 | 0.01 | 12.48 | 12.38 |
| Operating Profit | 0.94 | 0.05 | 0.12 | 0.99 | 0.16 | 1.07 | 1.10 |
| OPM % | 5.59 | β | 8.39 | 14.93 | 94.12 | 7.90 | 8.16 |
| Other Income | 0.50 | 0.09 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.49 | 0.51 |
| Depreciation | 0.02 | 0.04 | 0.05 | 0.06 | 0.00 | 0.21 | 0.24 |
| Profit before tax | 1.42 | 0.10 | 0.12 | 0.94 | 0.16 | 0.37 | 0.35 |
| Tax % | 28.17 | 20.00 | 25.00 | 25.53 | 25.00 | 27.03 | 28.57 |
| Net Profit | 1.02 | 0.08 | 0.08 | 0.70 | 0.12 | 0.27 | 0.25 |
| EPS in Rs | 0.48 | 0.04 | 0.04 | 0.33 | 120.00 | 270.00 | 250.00 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 21.35 | 21.35 | 21.35 | 21.35 | 0.01 | 0.01 | 0.01 |
| Reserves | 12.86 | 11.84 | 11.79 | 11.70 | 0.03 | 0.80 | 0.54 |
| Borrowings | 0.00 | 0.00 | 0.01 | 0.47 | 0.11 | 6.46 | 6.42 |
| Other Liabilities | 9.05 | 0.30 | 1.45 | 2.73 | 0.04 | 4.39 | 1.48 |
| Total Liabilities | 43.26 | 33.49 | 34.60 | 36.25 | 0.19 | 11.66 | 8.45 |
| Fixed Assets | 2.57 | 2.58 | 2.62 | 2.67 | 0.00 | 1.34 | 1.53 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 8.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 32.14 | 30.91 | 31.98 | 33.58 | 0.19 | 10.32 | 6.92 |
| Total Assets | 43.26 | 33.49 | 34.60 | 36.25 | 0.19 | 11.66 | 8.45 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -1.57 | 1.05 | -3.08 | -17.81 | 0.00 | 0.93 | 0.95 |
| Cash from Investing Activity | 1.28 | -0.90 | 3.59 | -12.24 | 0.00 | -0.01 | -0.01 |
| Cash from Financing Activity | 0.00 | -0.01 | -0.46 | 30.16 | 0.00 | -0.44 | -0.84 |
| Net Cash Flow | -0.29 | 0.14 | 0.05 | 0.11 | 0.00 | 0.47 | 0.11 |
| Free Cash Flow | -1.57 | 1.05 | -3.08 | -18.03 | 0.00 | 0.92 | 0.94 |
| CFO/OP % | -124.00 | 2,140.00 | -2,542.00 | -1,775.00 | 25.00 | 87.00 | 86.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 176.75 | β | 456.89 | 234.52 | 386.47 | 5.39 | 28.43 |
| Inventory Days | 116.38 | β | 1,338.33 | 346.70 | β | 182.62 | 95.07 |
| Days Payable | 199.41 | β | 510.22 | 111.84 | β | 89.79 | 44.44 |
| Cash Conversion Cycle | 93.72 | β | 1,285.01 | 469.39 | 386.47 | 98.22 | 79.06 |
| Working Capital Days | 500.55 | β | 5,597.52 | 1,004.71 | 300.59 | 21.28 | 29.78 |
| ROCE % | 4.21 | 0.30 | 0.39 | 5.58 | 4.31 | 12.08 | β |
Corporate Actions
No corporate actions recorded.