About
Swadeshi Industries & Leasing Limited trades in various and incidental activities products in India. The company also manufactures and supplies preservative-free grocery products; copper; and supplying of preservative free food and waterless dyeing processes for textiles. It serves food and food grains, FMCG industry, textile, copper, and service sectors for operation and management of MSME parks. The company was incorporated in 1974 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap174 Cr
P/E102.00
Div Yield0.00 %
Book Valueโน8.99
52w Highโน164.00
52w Lowโน50.80
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Dec 2024 |
|---|---|---|---|---|---|---|
| Sales | 17.24 | 32.89 | 16.06 | 4.42 | 9.29 | 2.55 |
| Expenses | 16.49 | 31.85 | 15.51 | 4.50 | 8.83 | 2.62 |
| Operating Profit | 0.75 | 1.04 | 0.55 | -0.08 | 0.46 | -0.07 |
| OPM % | 4.35 | 3.16 | 3.42 | -1.81 | 4.95 | -2.75 |
| Other Income | 0.01 | 0.09 | 0.00 | 0.03 | 0.00 | 0.78 |
| Depreciation | 0.05 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 |
| Interest | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.70 | 1.06 | 0.54 | -0.05 | 0.46 | 0.71 |
| Tax % | 21.43 | 23.58 | 27.78 | 0.00 | 26.09 | 11.27 |
| Net Profit | 0.55 | 0.80 | 0.39 | -0.05 | 0.34 | 0.63 |
| EPS in Rs | 0.24 | 0.35 | 0.37 | -0.05 | 0.31 | 0.58 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Sales | 68.46 | 17.15 |
| Expenses | 66.16 | 16.69 |
| Operating Profit | 2.30 | 0.46 |
| OPM % | 3.36 | 2.68 |
| Other Income | 0.09 | 0.87 |
| Interest | 0.00 | 0.01 |
| Depreciation | 0.08 | 0.04 |
| Profit before tax | 2.31 | 1.28 |
| Tax % | 25.11 | 10.94 |
| Net Profit | 1.73 | 1.14 |
| EPS in Rs | 0.74 | 1.03 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Equity Capital | 23.13 | 10.82 |
| Reserves | -2.33 | -2.40 |
| Borrowings | 0.73 | 3.12 |
| Other Liabilities | 16.38 | 2.49 |
| Total Liabilities | 37.91 | 14.03 |
| Fixed Assets | 2.82 | 0.16 |
| CWIP | 5.70 | 5.05 |
| Investments | 0.00 | 0.00 |
| Other Assets | 29.39 | 8.82 |
| Total Assets | 37.91 | 14.03 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Cash from Operating Activity | -5.93 | -1.88 |
| Cash from Investing Activity | -3.31 | 1.88 |
| Cash from Financing Activity | 12.75 | -0.03 |
| Net Cash Flow | 3.51 | -0.04 |
| Free Cash Flow | -9.32 | -0.26 |
| CFO/OP % | -237.00 | -374.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Debtor Days | 112.12 | 125.57 |
| Inventory Days | 3.63 | 1.58 |
| Days Payable | 74.69 | 33.45 |
| Cash Conversion Cycle | 41.07 | 93.70 |
| Working Capital Days | 62.01 | 82.36 |
| ROCE % | 12.78 | โ |
Corporate Actions
7 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 17 May 2024 | โ | โ | โ | E.G.M. |
| Other | 14 Jun 2018 | 15 Jun 2018 | โ | โ | Consolidation of Shares |
| Split | 02 Jul 2014 | 03 Jul 2014 | 10:1 | โ | |
| Other | 31 Aug 2009 | โ | โ | โ | General |
| Other | 21 Aug 2008 | โ | โ | โ | General |
| Other | 31 Aug 2005 | โ | โ | โ | General |
| Other | 21 Aug 2003 | โ | โ | โ | General |