About
Technopack Polymers Limited operates as a packaging manufacturing company in India. The company high-density polyethylene caps, as well as closures, PET preforms, and a range of plastic packaging solutions. It also offers preforms for bottles and jars. The company was formerly known as Technopack Polymers Private Limited. Technopack Polymers Limited was founded in 2010 and is based in Jambudiya, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Sales | 8.53 | 17.28 | 12.76 | 11.52 | 9.98 | 5.78 | 3.20 |
| Expenses | 5.46 | 13.22 | 8.98 | 7.87 | 6.28 | 5.22 | 2.93 |
| Operating Profit | 3.07 | 4.06 | 3.78 | 3.65 | 3.70 | 0.56 | 0.27 |
| OPM % | 35.99 | 23.50 | 29.62 | 31.68 | 37.07 | 9.69 | 8.44 |
| Other Income | 0.00 | 0.17 | 0.33 | 0.20 | 0.05 | 0.38 | 0.36 |
| Interest | 0.31 | 0.51 | 0.57 | 0.23 | 0.25 | 0.33 | 0.26 |
| Depreciation | 1.24 | 1.40 | 2.04 | 0.39 | 0.52 | 0.59 | 0.34 |
| Profit before tax | 1.52 | 2.32 | 1.50 | 3.23 | 2.98 | 0.02 | 0.03 |
| Tax % | 20.39 | 26.29 | 25.33 | 26.63 | 29.19 | 0.00 | 0.00 |
| Net Profit | 1.21 | 1.72 | 1.13 | 2.37 | 2.11 | 0.02 | 0.04 |
| EPS in Rs | 1.12 | 1.59 | 1.05 | 2.19 | 10.55 | 0.10 | 0.20 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 4.74 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 10.80 | 10.80 | 5.40 | 5.40 | 1.00 | 1.00 | 1.00 |
| Reserves | 10.34 | 9.13 | 12.82 | 11.69 | 2.00 | 0.00 | -0.02 |
| Borrowings | 2.85 | 2.92 | 7.40 | 2.31 | 3.89 | 4.49 | 2.57 |
| Other Liabilities | 0.47 | 0.96 | 0.56 | 1.02 | 2.38 | 0.37 | 0.03 |
| Total Liabilities | 24.46 | 23.81 | 26.18 | 20.42 | 9.27 | 5.86 | 3.58 |
| Fixed Assets | 8.28 | 9.11 | 8.51 | 1.78 | 2.13 | 2.86 | 1.54 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 2.86 | 0.23 | 0.22 | 0.00 | 0.04 |
| Other Assets | 16.18 | 14.70 | 14.81 | 18.41 | 6.92 | 3.00 | 2.00 |
| Total Assets | 24.46 | 23.81 | 26.18 | 20.42 | 9.27 | 5.86 | 3.58 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 1.40 | 4.11 | 0.26 | -0.72 | 0.72 | 0.54 | 0.05 |
| Cash from Investing Activity | -0.41 | 0.98 | -9.22 | -4.20 | 0.25 | -2.05 | -0.30 |
| Cash from Financing Activity | -0.38 | -4.96 | 4.52 | 9.38 | -0.95 | 1.59 | 0.16 |
| Net Cash Flow | 0.61 | 0.13 | -4.45 | 4.45 | 0.01 | 0.08 | -0.09 |
| Free Cash Flow | 0.99 | 2.10 | -8.50 | -0.77 | 0.93 | -1.36 | -0.26 |
| CFO/OP % | 54.00 | 116.00 | 20.00 | 4.00 | 44.00 | 100.00 | 22.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 47.92 | 24.92 | 35.47 | 35.17 | 80.10 | 64.41 | 11.41 |
| Inventory Days | 1,245.78 | 360.94 | 534.87 | 498.63 | 287.37 | 106.46 | 161.08 |
| Days Payable | 10.40 | 12.18 | 2.97 | 8.66 | 93.29 | 28.73 | 0.00 |
| Cash Conversion Cycle | 1,283.31 | 373.69 | 567.37 | 525.14 | 274.17 | 142.14 | 172.49 |
| Working Capital Days | 502.36 | 197.50 | 270.03 | 284.52 | 113.01 | 73.25 | 213.30 |
| ROCE % | 7.81 | 11.68 | 9.20 | 25.48 | 52.02 | 7.74 | β |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Bonus | 29 Jan 2025 | 29 Jan 2025 | 1:1 | β |