About
Leela Palaces Hotels & Resorts Limited develops, owns, operates, and manages hotels and resorts under The Leela brand name in India. The company was formerly known as Schloss Bangalore Limited and changed its name to Leela Palaces Hotels & Resorts Limited in September 2025. The company was founded in 1986 and is headquartered in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap18,514 Cr
P/E41.30
Div Yield0.00 %
Book ValueβΉ192.00
52w HighβΉ588.00
52w LowβΉ381.00
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 102.00 | 119.00 | 124.00 | 102.00 | 93.00 | 112.00 | 99.00 | 87.00 | 76.00 |
| Expenses | 52.00 | 56.00 | 63.00 | 49.00 | 49.00 | 59.00 | 54.00 | 44.00 | 42.00 |
| Operating Profit | 50.00 | 63.00 | 61.00 | 53.00 | 43.00 | 54.00 | 45.00 | 43.00 | 34.00 |
| OPM % | 49.00 | 53.00 | 49.00 | 52.00 | 47.00 | 48.00 | 45.00 | 49.00 | 45.00 |
| Other Income | 41.00 | 72.00 | 44.00 | 53.00 | 39.00 | 37.00 | 37.00 | 19.00 | 6.00 |
| Depreciation | 8.00 | 9.00 | 8.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
| Interest | 8.00 | 10.00 | 10.00 | 8.00 | 30.00 | 38.00 | 55.00 | 52.00 | 44.00 |
| Profit before tax | 75.00 | 116.00 | 87.00 | 91.00 | 45.00 | 45.00 | 20.00 | 3.00 | -10.00 |
| Tax % | 19.00 | 21.00 | 12.00 | 20.00 | 23.00 | 20.00 | 50.00 | 158.00 | 0.00 |
| Net Profit | 61.00 | 91.00 | 77.00 | 73.00 | 35.00 | 36.00 | 10.00 | -2.00 | -10.00 |
| EPS in Rs | 1.82 | 2.73 | 2.30 | 2.18 | 1.04 | 1.30 | β | β | β |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Sales | 437.00 | 375.00 | 322.00 | 282.00 | 115.00 | 46.00 | 87.00 |
| Expenses | 218.00 | 200.00 | 168.00 | 150.00 | 102.00 | 77.00 | 61.00 |
| Operating Profit | 219.00 | 175.00 | 154.00 | 132.00 | 13.00 | -30.00 | 26.00 |
| OPM % | 50.00 | 47.00 | 48.00 | 47.00 | 11.00 | -65.00 | 30.00 |
| Other Income | 209.00 | 99.00 | 29.00 | 27.00 | 3.00 | 2.00 | 1.00 |
| Interest | 58.00 | 189.00 | 172.00 | 156.00 | 123.00 | 86.00 | 45.00 |
| Depreciation | 31.00 | 28.00 | 25.00 | 29.00 | 47.00 | 49.00 | 30.00 |
| Profit before tax | 340.00 | 58.00 | -13.00 | -25.00 | -154.00 | -162.00 | -47.00 |
| Tax % | 19.00 | 41.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 276.00 | 34.00 | -13.00 | -25.00 | -154.00 | -162.00 | -47.00 |
| EPS in Rs | 8.26 | 1.24 | β | β | β | β | β |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 334.00 | 276.00 | 20.00 | 20.00 | 20.00 | 19.00 | 5.00 |
| Reserves | 8,693.00 | 6,066.00 | -45.00 | -41.00 | -194.00 | -48.00 | -5.00 |
| Borrowings | 376.00 | 1,587.00 | 1,857.00 | 1,766.00 | 1,601.00 | 1,313.00 | 1,006.00 |
| Other Liabilities | 133.00 | 84.00 | 55.00 | 47.00 | 68.00 | 181.00 | 35.00 |
| Total Liabilities | 9,536.00 | 8,014.00 | 1,887.00 | 1,792.00 | 1,495.00 | 1,466.00 | 1,041.00 |
| Fixed Assets | 1,860.00 | 1,769.00 | 1,708.00 | 1,676.00 | 1,387.00 | 1,426.00 | 986.00 |
| CWIP | 72.00 | 56.00 | 23.00 | 6.00 | 3.00 | 0.00 | 1.00 |
| Investments | 6,086.00 | 4,724.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 1,518.00 | 1,465.00 | 156.00 | 110.00 | 105.00 | 40.00 | 53.00 |
| Total Assets | 9,536.00 | 8,014.00 | 1,887.00 | 1,792.00 | 1,495.00 | 1,466.00 | 1,041.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 271.00 | 133.00 | 177.00 | 154.00 | 2.00 | 13.00 | 10.00 |
| Cash from Investing Activity | -1,399.00 | -5,956.00 | -138.00 | -40.00 | -145.00 | -366.00 | -1,018.00 |
| Cash from Financing Activity | 1,092.00 | 5,853.00 | -70.00 | -124.00 | 193.00 | 348.00 | 1,015.00 |
| Net Cash Flow | -35.00 | 30.00 | -31.00 | -9.00 | 49.00 | -6.00 | 7.00 |
| Free Cash Flow | 168.00 | 63.00 | 100.00 | 123.00 | -138.00 | -346.00 | -1,008.00 |
| CFO/OP % | 127.00 | 77.00 | 117.00 | 118.00 | 27.00 | -42.00 | 39.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 14.00 | 13.00 | 10.00 | 16.00 | 21.00 | 20.00 | 12.00 |
| Inventory Days | β | β | β | β | 192.00 | β | β |
| Days Payable | β | β | β | β | 348.00 | β | β |
| Cash Conversion Cycle | 14.00 | 13.00 | 10.00 | 16.00 | -134.00 | 20.00 | 12.00 |
| Working Capital Days | -70.00 | 132.00 | -324.00 | -236.00 | -485.00 | -1,303.00 | 17.00 |
| ROCE % | 5.00 | 5.00 | 9.00 | 8.00 | -2.00 | -7.00 | β |
Corporate Actions
No corporate actions recorded.
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update8 Apr from crisil
-
Rating update16 Jul 2025 from crisil
-
Rating update10 Dec 2024 from crisil
-
Rating update3 Oct 2024 from crisil