About
Tradewell Holdings Limited, an investment company, engages in the trading of securities, properties, and other products in India. It also provides real estate services. The company was formerly known as Brand Realty Services Limited and changed its name to Tradewell Holdings Limited in November 2021. Tradewell Holdings Limited was incorporated in 1995 and is based in Noida, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|---|---|---|---|---|
| Sales | 3.07 | 3.00 | 1.81 | 1.23 | 1.49 | 1.87 | 2.23 | 2.53 |
| Expenses | 2.65 | 2.84 | 1.57 | 1.68 | 1.09 | 2.93 | 2.36 | 1.21 |
| Operating Profit | 0.42 | 0.16 | 0.24 | -0.45 | 0.40 | -1.06 | -0.13 | 1.32 |
| OPM % | 13.68 | 5.33 | 13.26 | -36.59 | 26.85 | -56.68 | -5.83 | 52.17 |
| Other Income | 0.01 | 0.16 | 0.21 | 1.14 | 0.04 | 2.30 | 0.77 | 0.41 |
| Interest | 0.09 | 0.07 | 0.07 | 0.00 | 0.01 | 0.02 | 0.06 | 0.01 |
| Depreciation | 0.19 | 0.10 | 0.09 | 0.06 | 0.06 | 0.05 | 0.04 | 0.03 |
| Profit before tax | 0.15 | 0.15 | 0.29 | 0.63 | 0.37 | 1.17 | 0.54 | 1.69 |
| Tax % | 46.67 | 26.67 | 37.93 | 39.68 | 32.43 | 31.62 | 31.48 | 23.08 |
| Net Profit | 0.08 | 0.12 | 0.19 | 0.38 | 0.25 | 0.80 | 0.37 | 1.30 |
| EPS in Rs | 0.27 | 0.40 | 0.63 | 1.26 | 0.83 | 2.66 | 1.23 | 4.33 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 3.00 | 3.00 | 3.00 | 4.51 | 4.51 | 4.51 | 4.51 | 4.50 |
| Reserves | 4.26 | 4.18 | 4.06 | 3.59 | 3.21 | 2.96 | 2.16 | 1.79 |
| Borrowings | 30.47 | 5.12 | 4.14 | 1.86 | 1.25 | 0.29 | 1.24 | 0.03 |
| Other Liabilities | 3.20 | 0.92 | 1.46 | 3.67 | 1.53 | 0.65 | 0.85 | 1.47 |
| Total Liabilities | 40.93 | 13.22 | 12.66 | 13.63 | 10.50 | 8.41 | 8.76 | 7.79 |
| Fixed Assets | 1.40 | 1.45 | 1.16 | 1.07 | 1.41 | 1.46 | 0.51 | 0.40 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 31.59 | 1.03 | 1.72 | 2.02 | 1.74 | 1.59 | 3.40 | 2.43 |
| Other Assets | 7.94 | 10.74 | 9.78 | 10.54 | 7.35 | 5.36 | 4.85 | 4.96 |
| Total Assets | 40.93 | 13.22 | 12.66 | 13.63 | 10.50 | 8.41 | 8.76 | 7.79 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2015 | Mar 2014 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 4.34 | -0.90 | 0.07 | -0.30 | -1.79 | 0.84 | -0.50 |
| Cash from Investing Activity | -30.74 | 0.74 | 0.53 | -0.22 | 1.90 | -0.78 | 0.76 |
| Cash from Financing Activity | 25.25 | 0.91 | 0.00 | 0.01 | 0.03 | 0.04 | 0.02 |
| Net Cash Flow | -1.15 | 0.75 | 0.60 | -0.51 | 0.14 | 0.10 | 0.28 |
| Free Cash Flow | 4.11 | -1.30 | 0.87 | -0.36 | -1.70 | 0.76 | -0.71 |
| CFO/OP % | 1,050.00 | -544.00 | -22.00 | -68.00 | 168.00 | -946.00 | -33.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 229.46 | 98.55 | 268.20 | 376.87 | 475.23 | 136.63 | 58.92 | 60.59 |
| Inventory Days | β | β | β | β | β | β | 0.00 | 1,387.00 |
| Days Payable | β | β | β | β | β | β | β | 0.00 |
| Cash Conversion Cycle | 229.46 | 98.55 | 268.20 | 376.87 | 475.23 | 136.63 | 58.92 | 1,447.59 |
| Working Capital Days | 60.64 | 176.42 | 540.44 | 1,845.77 | 1,415.91 | 804.17 | 579.42 | 447.23 |
| ROCE % | 1.33 | 1.42 | β | 1.06 | 4.30 | 1.40 | 5.48 | β |
Corporate Actions
No corporate actions recorded.