About
Transvoy Logistics India Limited, together with its subsidiaries, provides logistics solutions in India. The company offers container transportation services; customs clearance; sea and air freight forwarding; warehousing; project cargo and ODC cargo handling; non-vessel owner common carrier; break bulk cargo; and DGFT consultancy services, as well as advisory services on MEIS license trading. Transvoy Logistics India Limited was incorporated in 2015 and is based in Ahmedabad, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Sales | 63.19 | 33.66 | 26.81 | 12.53 | 5.03 | 0.62 | 0.43 | 0.87 |
| Expenses | 56.84 | 28.28 | 24.77 | 11.49 | 4.21 | 0.60 | 0.41 | 0.84 |
| Operating Profit | 6.35 | 5.38 | 2.04 | 1.04 | 0.82 | 0.02 | 0.02 | 0.03 |
| OPM % | 10.05 | 15.98 | 7.61 | 8.30 | 16.30 | 3.23 | 4.65 | 3.45 |
| Other Income | 0.07 | 0.13 | 0.10 | 0.02 | 0.00 | 0.00 | -0.01 | 0.00 |
| Interest | 1.54 | 0.61 | 0.29 | 0.16 | 0.03 | 0.00 | 0.00 | 0.00 |
| Depreciation | 2.88 | 1.77 | 0.79 | 0.09 | 0.01 | 0.01 | 0.00 | 0.00 |
| Profit before tax | 2.00 | 3.13 | 1.06 | 0.81 | 0.78 | 0.01 | 0.01 | 0.03 |
| Tax % | 12.50 | 30.99 | 32.08 | 24.69 | 26.92 | 0.00 | 0.00 | 33.33 |
| Net Profit | 1.75 | 2.15 | 0.72 | 0.62 | 0.58 | 0.01 | 0.01 | 0.02 |
| EPS in Rs | 6.57 | 8.07 | 2.70 | 2.33 | 580.00 | 10.00 | 10.00 | 20.00 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 16.85 | 2.66 | 2.66 | 2.66 | 0.01 | 0.01 | 0.01 | 0.01 |
| Reserves | 8.73 | 6.98 | 4.83 | 4.12 | 0.58 | 0.00 | -0.01 | -0.02 |
| Borrowings | 18.40 | 10.92 | 6.91 | 1.17 | 0.01 | 0.00 | 0.00 | 0.02 |
| Other Liabilities | 7.13 | 1.52 | 0.72 | 0.31 | 0.50 | 0.11 | 0.11 | 0.09 |
| Total Liabilities | 51.11 | 22.08 | 15.12 | 8.26 | 1.10 | 0.12 | 0.11 | 0.10 |
| Fixed Assets | 21.53 | 5.66 | 2.76 | 2.03 | 0.02 | 0.02 | 0.01 | 0.02 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 1.23 | 1.23 | 1.23 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 28.35 | 15.19 | 11.13 | 6.02 | 1.08 | 0.10 | 0.10 | 0.08 |
| Total Assets | 51.11 | 22.08 | 15.12 | 8.26 | 1.10 | 0.12 | 0.11 | 0.10 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 5.26 | 0.42 | -2.10 | 0.84 | 0.06 | 0.04 | 0.02 |
| Cash from Investing Activity | -19.03 | -4.60 | -1.54 | -2.12 | -0.05 | -0.02 | 0.00 |
| Cash from Financing Activity | 15.60 | 4.81 | 1.60 | 4.21 | 0.02 | 0.00 | -0.02 |
| Net Cash Flow | 1.83 | 0.63 | -2.04 | 2.92 | 0.03 | 0.02 | 0.01 |
| Free Cash Flow | -13.77 | -4.26 | -3.61 | -1.27 | 0.06 | 0.02 | 0.02 |
| CFO/OP % | 83.00 | 8.00 | -103.00 | 81.00 | 7.00 | 200.00 | 100.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 92.54 | 123.29 | 75.83 | 27.67 | 69.66 | 11.77 | 8.49 | 16.78 |
| Inventory Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Conversion Cycle | 92.54 | 123.29 | 75.83 | 27.67 | 69.66 | 11.77 | 8.49 | 16.78 |
| Working Capital Days | 84.33 | 78.73 | 59.09 | 49.23 | 33.38 | -23.55 | -16.98 | -12.59 |
| ROCE % | 10.97 | 21.40 | 12.08 | 22.69 | 265.57 | 200.00 | 400.00 | β |
Corporate Actions
No corporate actions recorded.