About
Toss the Coin Limited engages in the provision of marketing consulting services. It offers branding studio, ray AI studio, experience studio, creative content studio, AI SEO visibility studio, and presentation studio. It also offers GMO Office, a scalable marketing engine for growing B2B teams; GMO for PE; GTM for manufacturing; leadership branding; and branding before the bell solutions. The company was formerly known as Toss the Coin Pvt Ltd and changed its name to Toss The Coin Limited. Toss the Coin Limited was founded in 2012 and is based in Chennai, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Sales | 14.67 | 8.63 | 4.86 | 4.78 | 2.97 |
| Expenses | 11.00 | 6.94 | 3.43 | 2.38 | 1.54 |
| Operating Profit | 3.67 | 1.69 | 1.43 | 2.40 | 1.43 |
| OPM % | 25.02 | 19.58 | 29.42 | 50.21 | 48.15 |
| Other Income | 0.57 | 0.19 | 0.09 | 0.05 | 0.03 |
| Interest | 0.07 | 0.01 | 0.01 | 0.00 | 0.01 |
| Depreciation | 0.56 | 0.19 | 0.07 | 0.06 | 0.04 |
| Profit before tax | 3.61 | 1.68 | 1.44 | 2.39 | 1.41 |
| Tax % | 25.21 | 25.60 | 25.69 | 25.52 | 24.82 |
| Net Profit | 2.70 | 1.26 | 1.06 | 1.78 | 1.05 |
| EPS in Rs | 14.29 | 6.67 | 84.13 | 141.27 | 83.33 |
| Dividend Payout % | 35.00 | 45.00 | 24.53 | 4.38 | 3.71 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Equity Capital | 1.89 | 1.89 | 0.13 | 0.13 | 0.13 |
| Reserves | 12.29 | 11.09 | 4.25 | 3.49 | 1.78 |
| Borrowings | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 |
| Other Liabilities | 1.38 | 1.21 | 0.76 | 0.88 | 0.52 |
| Total Liabilities | 15.59 | 14.23 | 5.14 | 4.50 | 2.43 |
| Fixed Assets | 2.03 | 0.62 | 0.12 | 0.14 | 0.06 |
| CWIP | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 13.56 | 13.34 | 5.02 | 4.36 | 2.37 |
| Total Assets | 15.59 | 14.23 | 5.14 | 4.50 | 2.43 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Cash from Operating Activity | 2.21 | 0.14 | 0.78 | 1.39 | 0.86 |
| Cash from Investing Activity | -1.45 | -4.87 | 0.98 | -0.11 | -0.02 |
| Cash from Financing Activity | -1.53 | 7.30 | -0.25 | -0.08 | -0.04 |
| Net Cash Flow | -0.78 | 2.57 | 1.51 | 1.21 | 0.80 |
| Free Cash Flow | 0.50 | -0.82 | 0.73 | 1.24 | 0.81 |
| CFO/OP % | 76.00 | 28.00 | 74.00 | 73.00 | 67.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Debtor Days | 58.97 | 79.94 | 84.12 | 54.22 | 56.53 |
| Cash Conversion Cycle | 58.97 | 79.94 | 84.12 | 54.22 | 56.53 |
| Working Capital Days | 74.89 | 93.89 | 69.09 | 54.22 | 38.10 |
| ROCE % | 27.03 | 19.43 | 36.25 | 86.44 | โ |
Corporate Actions
3 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 13 Mar 2026 | 13 Mar 2026 | โ | 5.00 | |
| Dividend | 11 Jul 2025 | 11 Jul 2025 | โ | 2.50 | |
| Dividend | 06 Jun 2025 | 06 Jun 2025 | โ | 0.50 |