About
UHM Vacation Limited engages in the travel and tourism aggregator business services. The company provides international and domestic air ticket booking services, accommodation booking services, and other travel- and tourism-related services, such as holiday package bookings, tours and activities bookings, transfer management services, car rental services, visa services, and cruise bookings. The company was incorporated in 2009 and is based in Mumbai, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|
| Sales | 37.41 | 30.01 | 10.90 | 0.92 | 8.31 |
| Expenses | 34.64 | 26.33 | 10.71 | 0.82 | 8.17 |
| Operating Profit | 2.77 | 3.68 | 0.19 | 0.10 | 0.14 |
| OPM % | 7.40 | 12.26 | 1.74 | 10.87 | 1.68 |
| Other Income | 0.06 | 0.05 | 0.02 | 0.01 | 0.04 |
| Interest | 0.03 | 0.02 | 0.05 | 0.03 | 0.07 |
| Depreciation | 0.05 | 0.05 | 0.05 | 0.06 | 0.07 |
| Profit before tax | 2.75 | 3.66 | 0.11 | 0.02 | 0.04 |
| Tax % | 43.27 | 27.32 | 18.18 | 0.00 | 50.00 |
| Net Profit | 1.56 | 2.66 | 0.09 | 0.02 | 0.02 |
| EPS in Rs | 3.19 | 24.18 | 8.18 | 1.82 | 1.82 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|
| Equity Capital | 4.90 | 0.11 | 0.11 | 0.11 |
| Reserves | 2.39 | 0.90 | 0.81 | 0.79 |
| Borrowings | 0.38 | 0.02 | 0.19 | 0.28 |
| Other Liabilities | 11.03 | 1.55 | 0.55 | 2.37 |
| Total Liabilities | 18.70 | 2.58 | 1.66 | 3.55 |
| Fixed Assets | 0.60 | 0.00 | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.29 | 0.00 | 0.00 | 0.00 |
| Other Assets | 17.81 | 2.58 | 1.66 | 3.55 |
| Total Assets | 18.70 | 2.58 | 1.66 | 3.55 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|
| Cash from Operating Activity | -1.45 | 0.41 | 0.00 | 0.00 | 0.00 |
| Cash from Investing Activity | -3.18 | -0.31 | 0.00 | 0.00 | 0.00 |
| Cash from Financing Activity | 3.70 | 0.06 | 0.00 | 0.00 | 0.00 |
| Net Cash Flow | -0.93 | 0.16 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | -1.46 | 0.38 | 0.00 | 0.00 | 0.00 |
| CFO/OP % | -9.00 | 40.00 | 0.00 | 0.00 | 0.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|
| Debtor Days | 167.23 | 27.12 | 186.47 | 86.53 |
| Cash Conversion Cycle | 167.23 | 27.12 | 186.47 | 86.53 |
| Working Capital Days | 60.49 | -23.11 | -11.90 | -15.37 |
| ROCE % | β | 14.95 | 4.37 | β |
Corporate Actions
No corporate actions recorded.