About
Umiya Mobile Limited operates as a multi-brand mobile retail chain in India. It sells tablets, accessories, wearables, headphones, speakers, televisions and laptops. The company sells its products through retail stores. Umiya Mobile Limited was incorporated in 2012 and is headquartered in Rajkot, India.
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|
| Sales | 470.91 | 365.19 | 308.68 |
| Expenses | 486.83 | 382.45 | 326.13 |
| Operating Profit | -15.92 | -17.26 | -17.45 |
| OPM % | -3.38 | -4.73 | -5.65 |
| Other Income | 24.64 | 23.68 | 22.10 |
| Depreciation | 0.46 | 0.39 | 0.37 |
| Interest | 1.01 | 0.99 | 1.37 |
| Profit before tax | 7.25 | 5.04 | 2.91 |
| Tax % | 25.38 | 25.00 | 30.24 |
| Net Profit | 5.41 | 3.78 | 2.02 |
| EPS in Rs | 3.80 | 2.66 | 1.93 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Sales | 836.00 | 601.00 | 451.00 | 333.00 | 212.00 |
| Expenses | 869.00 | 590.00 | 446.00 | 331.00 | 210.00 |
| Operating Profit | -33.00 | 11.00 | 6.00 | 2.00 | 2.00 |
| OPM % | -4.00 | 1.80 | 1.30 | 0.60 | 0.80 |
| Other Income | 48.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 2.00 | 3.00 | 2.00 | 1.00 | 1.00 |
| Depreciation | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Profit before tax | 12.00 | 8.00 | 3.00 | 0.00 | 0.00 |
| Tax % | 25.00 | 26.00 | 25.00 | 28.00 | 24.00 |
| Net Profit | 9.00 | 6.00 | 2.00 | 0.00 | 0.00 |
| EPS in Rs | 6.46 | 5.42 | 42.73 | 3.27 | 4.55 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Equity Capital | 14.00 | 10.00 | 0.55 | 0.55 | 0.55 |
| Reserves | 34.00 | 4.00 | 8.00 | 5.00 | 5.00 |
| Borrowings | 6.00 | 24.00 | 17.00 | 14.00 | 11.00 |
| Other Liabilities | 111.00 | 68.00 | 41.00 | 33.00 | 20.00 |
| Total Liabilities | 166.00 | 105.00 | 67.00 | 53.00 | 37.00 |
| Fixed Assets | 5.00 | 4.00 | 3.00 | 3.00 | 2.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 160.00 | 101.00 | 63.00 | 50.00 | 35.00 |
| Total Assets | 166.00 | 105.00 | 67.00 | 53.00 | 37.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Cash from Operating Activity | 3.00 | -15.00 | -7.00 | -5.00 | -5.00 |
| Cash from Investing Activity | 16.00 | 13.00 | 5.00 | 4.00 | 3.00 |
| Cash from Financing Activity | -18.00 | 3.00 | 1.00 | 2.00 | 1.00 |
| Net Cash Flow | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 |
| Free Cash Flow | 1.00 | -16.00 | -8.00 | -6.00 | -6.00 |
| CFO/OP % | -15.00 | -122.00 | -100.00 | -249.00 | -294.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Debtor Days | 3.00 | 1.00 | 2.00 | 5.00 | 1.00 |
| Inventory Days | 47.00 | 44.00 | 36.00 | 36.00 | 43.00 |
| Days Payable | 22.00 | 18.00 | 19.00 | 24.00 | 25.00 |
| Cash Conversion Cycle | 28.00 | 27.00 | 18.00 | 17.00 | 20.00 |
| Working Capital Days | 38.00 | 22.00 | 16.00 | 12.00 | 15.00 |
| ROCE % | 31.00 | 33.00 | 23.00 | 9.00 | โ |
Corporate Actions
No corporate actions recorded.