About
Unisem Agritech Limited engages in developing, processing, and selling diverse range of seeds for vegetables, flowers and field crops in India. The company offers various type of hybrid breeder seeds. It sells its products to farmers through distributors. The company was incorporated in 2016 and is based in Haveri, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Sales | 70.08 | 58.38 | 50.31 | 38.94 | 33.91 |
| Expenses | 59.65 | 51.11 | 46.27 | 36.04 | 31.44 |
| Operating Profit | 10.43 | 7.27 | 4.04 | 2.90 | 2.47 |
| OPM % | 14.88 | 12.45 | 8.03 | 7.45 | 7.28 |
| Other Income | 0.04 | 0.00 | 0.02 | 0.00 | 0.04 |
| Interest | 2.45 | 0.86 | 0.72 | 0.73 | 0.54 |
| Depreciation | 0.91 | 0.70 | 0.36 | 0.34 | 0.24 |
| Profit before tax | 7.11 | 5.71 | 2.98 | 1.83 | 1.73 |
| Tax % | 25.60 | 25.39 | 27.85 | 27.87 | 24.86 |
| Net Profit | 5.30 | 4.27 | 2.15 | 1.32 | 1.30 |
| EPS in Rs | 4.68 | 5.32 | 5.35 | 3.29 | 5.18 |
| Dividend Payout % | 0.00 | 0.00 | 60.52 | 113.75 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Equity Capital | 5.67 | 4.02 | 4.02 | 4.02 | 2.51 |
| Reserves | 27.33 | 5.58 | 1.31 | 0.45 | 3.40 |
| Borrowings | 16.98 | 11.88 | 6.11 | 5.82 | 4.42 |
| Other Liabilities | 32.93 | 26.51 | 19.24 | 16.31 | 9.21 |
| Total Liabilities | 82.91 | 47.99 | 30.68 | 26.60 | 19.54 |
| Fixed Assets | 7.64 | 3.62 | 1.44 | 1.11 | 1.53 |
| CWIP | 0.00 | 2.57 | 1.65 | 0.11 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Other Assets | 75.27 | 41.80 | 27.59 | 25.38 | 18.00 |
| Total Assets | 82.91 | 47.99 | 30.68 | 26.60 | 19.54 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Cash from Operating Activity | -20.01 | 2.28 | 3.99 | 1.22 | -0.10 |
| Cash from Investing Activity | -2.32 | -3.80 | -2.20 | -0.16 | -0.45 |
| Cash from Financing Activity | 20.74 | 4.91 | -1.70 | -0.62 | 0.47 |
| Net Cash Flow | -1.59 | 3.39 | 0.09 | 0.43 | -0.08 |
| Free Cash Flow | -22.37 | -1.52 | 1.79 | 1.06 | -0.55 |
| CFO/OP % | -179.00 | 46.00 | 118.00 | 61.00 | -4.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Debtor Days | 126.67 | 81.28 | 64.13 | 69.27 | 3.87 |
| Inventory Days | 519.89 | 281.44 | 243.06 | 351.33 | 375.56 |
| Days Payable | 250.16 | 184.49 | 105.35 | 128.50 | 173.09 |
| Cash Conversion Cycle | 396.41 | 178.22 | 201.84 | 292.10 | 206.35 |
| Working Capital Days | 173.80 | 31.32 | 39.18 | 49.49 | 55.54 |
| ROCE % | 26.76 | 39.91 | 33.87 | 24.83 | β |
Corporate Actions
No corporate actions recorded.