About
Unison Metals Limited manufactures, trades, and sells stainless steel and ceramic products in India. The company provides non-stick products and dinner sets; and trades in various perfumery chemicals. It is also involved in the export activities. Unison Metals Limited was incorporated in 1990 and is based in Ahmedabad, India.
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 57.56 | 53.12 | 66.68 | 42.76 | 74.15 | 71.90 | 38.32 | 28.18 | 28.43 | 54.70 | 30.78 | 32.54 | 31.36 |
| Expenses | 54.97 | 51.80 | 65.80 | 41.60 | 72.28 | 70.42 | 37.52 | 26.57 | 26.87 | 46.45 | 30.67 | 33.81 | 30.96 |
| Operating Profit | 2.59 | 1.32 | 0.88 | 1.16 | 1.87 | 1.48 | 0.80 | 1.61 | 1.56 | 8.25 | 0.11 | -1.27 | 0.40 |
| OPM % | 4.50 | 2.48 | 1.32 | 2.71 | 2.52 | 2.06 | 2.09 | 5.71 | 5.49 | 15.08 | 0.36 | -3.90 | 1.28 |
| Other Income | 0.12 | 0.69 | 0.15 | 0.24 | 0.11 | 0.41 | 0.19 | 0.16 | 0.11 | 0.08 | 0.11 | 0.14 | 0.32 |
| Depreciation | 0.47 | 0.49 | 0.50 | 0.50 | 0.49 | 0.47 | 0.46 | 0.46 | 0.46 | 0.66 | 0.40 | 0.40 | 0.37 |
| Interest | 1.27 | 0.29 | 0.18 | 0.30 | 0.54 | 0.48 | 0.29 | 1.00 | 0.81 | 1.43 | 1.30 | 0.99 | 1.21 |
| Profit before tax | 0.97 | 1.23 | 0.35 | 0.60 | 0.95 | 0.94 | 0.24 | 0.31 | 0.40 | 6.24 | -1.48 | -2.52 | -0.86 |
| Tax % | 12.37 | 26.02 | 28.57 | 28.33 | 75.79 | 31.91 | 54.17 | 22.58 | 10.00 | 27.24 | -28.38 | -25.00 | -24.42 |
| Net Profit | 0.85 | 0.91 | 0.24 | 0.43 | 0.23 | 0.65 | 0.11 | 0.24 | 0.36 | 4.53 | -1.05 | -1.88 | -0.66 |
| EPS in Rs | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.15 | -0.04 | -0.06 | -0.02 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 237.00 | 167.00 | 149.00 | 110.00 | 93.00 | 86.00 | 76.00 | 65.00 | 65.00 | 72.00 | 56.00 | 50.00 |
| Expenses | 231.00 | 161.00 | 141.00 | 105.00 | 86.00 | 78.00 | 71.00 | 60.00 | 61.00 | 69.00 | 53.00 | 47.00 |
| Operating Profit | 5.00 | 6.00 | 8.00 | 5.00 | 7.00 | 8.00 | 5.00 | 5.00 | 4.00 | 3.00 | 2.00 | 3.00 |
| OPM % | 2.20 | 3.40 | 5.00 | 4.90 | 8.00 | 10.00 | 7.00 | 8.00 | 6.00 | 4.30 | 4.20 | 5.00 |
| Other Income | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 3.00 | 0.00 |
| Interest | 1.00 | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 |
| Depreciation | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Profit before tax | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 0.00 |
| Tax % | 42.00 | 28.00 | 32.00 | 36.00 | 28.00 | 27.00 | 42.00 | 44.00 | 9.00 | 30.00 | 25.00 | 49.00 |
| Net Profit | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 0.00 |
| EPS in Rs | 0.06 | 0.05 | 0.03 | 0.02 | 0.03 | 0.05 | 0.02 | 0.02 | 0.02 | 0.02 | 0.06 | 0.01 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 30.00 | 16.00 | 16.00 | 16.00 | 16.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Reserves | 27.00 | 5.00 | 4.00 | 3.00 | 2.00 | 14.00 | 13.00 | 12.00 | 10.00 | 9.00 | 9.00 | 7.00 |
| Borrowings | 35.00 | 31.00 | 32.00 | 33.00 | 35.00 | 34.00 | 34.00 | 26.00 | 27.00 | 25.00 | 19.00 | 15.00 |
| Other Liabilities | 53.00 | 65.00 | 49.00 | 45.00 | 23.00 | 25.00 | 14.00 | 18.00 | 8.00 | 16.00 | 10.00 | 6.00 |
| Total Liabilities | 145.00 | 117.00 | 101.00 | 97.00 | 76.00 | 77.00 | 63.00 | 59.00 | 48.00 | 53.00 | 41.00 | 32.00 |
| Fixed Assets | 19.00 | 14.00 | 13.00 | 14.00 | 10.00 | 20.00 | 18.00 | 14.00 | 12.00 | 11.00 | 8.00 | 7.00 |
| CWIP | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| Investments | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 7.00 | 5.00 | 5.00 | 5.00 | 4.00 |
| Other Assets | 123.00 | 100.00 | 86.00 | 80.00 | 64.00 | 54.00 | 40.00 | 37.00 | 31.00 | 36.00 | 28.00 | 21.00 |
| Total Assets | 145.00 | 117.00 | 101.00 | 97.00 | 76.00 | 77.00 | 63.00 | 59.00 | 48.00 | 53.00 | 41.00 | 32.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -36.00 | 6.00 | 6.00 | 6.00 | 4.00 | 6.00 | 0.00 | 8.00 | -6.00 | 0.00 | 0.00 | -4.00 |
| Cash from Investing Activity | -7.00 | -2.00 | 0.00 | -2.00 | 1.00 | -2.00 | -3.00 | -4.00 | 8.00 | -3.00 | -1.00 | -2.00 |
| Cash from Financing Activity | 43.00 | -4.00 | -6.00 | -6.00 | -3.00 | -4.00 | 3.00 | -4.00 | -3.00 | 3.00 | 2.00 | 6.00 |
| Net Cash Flow | 0.00 | 0.00 | 0.00 | -2.00 | 2.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | -43.00 | 3.00 | 6.00 | 3.00 | 5.00 | 4.00 | -9.00 | 4.00 | -7.00 | -4.00 | -1.00 | -6.00 |
| CFO/OP % | -671.00 | 115.00 | 85.00 | 126.00 | 59.00 | 75.00 | 0.00 | 169.00 | -133.00 | 15.00 | -12.00 | -142.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 95.00 | 102.00 | 117.00 | 173.00 | 149.00 | 154.00 | 114.00 | 107.00 | 87.00 | 47.00 | 56.00 | 65.00 |
| Inventory Days | 71.00 | 104.00 | 74.00 | 69.00 | 54.00 | 87.00 | 94.00 | 92.00 | 85.00 | 110.00 | 70.00 | 57.00 |
| Days Payable | 77.00 | 137.00 | 88.00 | 211.00 | 111.00 | 151.00 | 78.00 | 118.00 | 54.00 | 126.00 | 86.00 | 52.00 |
| Cash Conversion Cycle | 89.00 | 70.00 | 103.00 | 30.00 | 92.00 | 90.00 | 129.00 | 81.00 | 119.00 | 32.00 | 40.00 | 70.00 |
| Working Capital Days | 89.00 | 24.00 | 20.00 | 14.00 | 40.00 | 37.00 | 45.00 | -3.00 | 18.00 | -27.00 | -39.00 | -5.00 |
| ROCE % | 6.00 | 9.00 | 13.00 | 10.00 | 9.00 | 12.00 | 10.00 | 10.00 | 10.00 | 9.00 | 12.00 | 9.00 |
Corporate Actions
3 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Split | 28 Nov 2025 | 28 Nov 2025 | 10:1 | β | |
| Other | 16 May 2025 | 16 May 2025 | β | β | Right Issue of Equity Shares |
| Bonus | 07 Oct 2021 | 08 Oct 2021 | 4:1 | β |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update9 Jun from infomerics
-
Rating update10 Oct 2025 from infomerics
-
Rating update5 Sep 2024 from infomerics
-
Rating update10 Jan 2024 from infomerics
-
Rating update7 Dec 2022 from infomerics
-
Rating update3 Oct 2022 from infomerics