About
United Credit Limited, a non-banking financial company, provides hire purchase, leasing, and other financial services in India. The company operates in two segments, Financing Activity and Renting Activity. It also engages in consumer financing, investment, and capital market operations. The company was formerly known as United India Credit and Development Company Limited and changed its name to United Credit Limited in January 1981. United Credit Limited was incorporated in 1970 and is headquartered in Kolkata, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|
| Expenses | 2.80 | 3.37 | 2.37 |
| Other Income | 0.16 | 0.14 | 0.35 |
| Interest | 0.09 | 0.10 | 0.00 |
| Depreciation | 0.15 | 0.16 | 0.16 |
| Profit before tax | -1.68 | 1.52 | 0.46 |
| Tax % | -2.98 | 12.50 | 36.96 |
| Net Profit | -1.63 | 1.33 | 0.29 |
| EPS in Rs | -3.02 | β | β |
| Dividend Payout % | 0.00 | 44.32 | 135.52 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|
| Equity Capital | 6.55 | 6.55 | 6.55 |
| Reserves | 14.14 | 15.75 | 15.04 |
| Other Liabilities | 2.38 | 3.19 | 3.38 |
| Total Liabilities | 24.21 | 25.67 | 25.35 |
| Fixed Assets | 1.21 | 1.30 | 0.69 |
| CWIP | 0.00 | 0.00 | 0.97 |
| Investments | 15.68 | 14.61 | 10.61 |
| Other Assets | 7.32 | 9.76 | 13.08 |
| Total Assets | 24.21 | 25.67 | 25.35 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|
| Cash from Operating Activity | -1.38 | -1.46 | 1.97 |
| Cash from Investing Activity | -1.29 | -0.35 | 0.45 |
| Cash from Financing Activity | 0.31 | -0.30 | 1.26 |
| Net Cash Flow | -2.36 | -2.11 | 3.68 |
| Free Cash Flow | -1.46 | -2.25 | 0.82 |
| CFO/OP % | 79.00 | -69.00 | 811.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2009 | Mar 2008 | Mar 2007 |
|---|
Corporate Actions
6 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 19 Sep 2019 | 20 Sep 2019 | β | 0.70 | |
| Dividend | 14 Jul 2011 | β | β | 0.75 | |
| Dividend | 15 Jul 2010 | β | β | 1.00 | |
| Dividend | 20 Aug 2008 | 27 Aug 2008 | β | 0.90 | |
| Other | 20 Aug 2008 | 27 Aug 2008 | β | β | Reduction of Capital |
| Dividend | 01 Jun 2001 | β | β | 0.75 |