About
United Polyfab Gujarat Limited manufactures, trades in, and sells woven fabrics and processed yarn products in India. Its products portfolio includes cotton yarn, dyed fabric, grey fabric, and denim fabric. United Polyfab Gujarat Limited also exports its products through third party. The company was formerly known as United Polyfab (Unit-II) Limited and changed its name to United Polyfab Gujarat Limited in December 2015. United Polyfab Gujarat Limited was incorporated in 2010 and is based in Ahmedabad, India.
Key Metrics
as of Sep 2026Market Cap952 Cr
P/E34.80
Div Yield0.00 %
Book Valueโน5.78
52w Highโน51.20
52w Lowโน20.60
Face Valueโน1.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 179.85 | 172.03 | 175.10 | 185.22 | 146.18 | 153.43 | 152.38 | 158.69 | 137.73 | 216.10 | 241.83 | 240.09 | 210.46 |
| Expenses | 167.45 | 162.66 | 161.20 | 172.55 | 132.82 | 142.26 | 140.45 | 147.16 | 129.44 | 208.12 | 233.69 | 232.67 | 202.49 |
| Operating Profit | 12.40 | 9.37 | 13.90 | 12.67 | 13.36 | 11.17 | 11.93 | 11.53 | 8.29 | 7.98 | 8.14 | 7.42 | 7.97 |
| OPM % | 6.89 | 5.45 | 7.94 | 6.84 | 9.14 | 7.28 | 7.83 | 7.27 | 6.02 | 3.69 | 3.37 | 3.09 | 3.79 |
| Other Income | 0.35 | -0.07 | 0.17 | 3.78 | 0.43 | 0.28 | 0.31 | 0.24 | 0.18 | 0.35 | 0.30 | 0.52 | 1.66 |
| Depreciation | 2.19 | 2.97 | 3.48 | 3.40 | 3.40 | 3.40 | 3.28 | 3.16 | 3.16 | 3.20 | 3.19 | 3.18 | 3.42 |
| Interest | 2.22 | 2.80 | 2.16 | 2.71 | 2.40 | 2.71 | 2.15 | 1.99 | 2.82 | 2.38 | 2.13 | 2.19 | 2.34 |
| Profit before tax | 8.34 | 3.53 | 8.43 | 10.34 | 7.99 | 5.34 | 6.81 | 6.62 | 2.49 | 2.75 | 3.12 | 2.57 | 3.87 |
| Tax % | 6.35 | -100.00 | 42.11 | 26.40 | 25.78 | 26.78 | 25.70 | 24.92 | -51.41 | 104.73 | 42.63 | 36.19 | 14.73 |
| Net Profit | 7.82 | 7.06 | 4.88 | 7.60 | 5.93 | 3.90 | 5.05 | 4.97 | 3.77 | -0.13 | 1.80 | 1.64 | 3.29 |
| EPS in Rs | 0.34 | 0.31 | 0.21 | 0.33 | 0.26 | 0.17 | 0.22 | 0.22 | 0.16 | -0.01 | 0.08 | 0.08 | 0.16 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 682.00 | 602.00 | 908.00 | 653.00 | 661.00 | 210.00 | 264.00 | 163.00 | 104.00 | 40.00 | 35.00 | 31.00 |
| Expenses | 629.00 | 558.00 | 876.00 | 624.00 | 628.00 | 186.00 | 243.00 | 141.00 | 90.00 | 35.00 | 31.00 | 29.00 |
| Operating Profit | 53.00 | 44.00 | 32.00 | 29.00 | 33.00 | 24.00 | 22.00 | 22.00 | 14.00 | 5.00 | 3.00 | 2.00 |
| OPM % | 8.00 | 7.00 | 3.50 | 4.40 | 5.00 | 11.00 | 8.00 | 14.00 | 13.00 | 12.00 | 9.00 | 7.00 |
| Other Income | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Interest | 10.00 | 11.00 | 10.00 | 9.00 | 9.00 | 12.00 | 7.00 | 8.00 | 3.00 | 1.00 | 1.00 | 0.00 |
| Depreciation | 13.00 | 13.00 | 13.00 | 13.00 | 12.00 | 10.00 | 11.00 | 11.00 | 9.00 | 2.00 | 2.00 | 2.00 |
| Profit before tax | 30.00 | 21.00 | 12.00 | 8.00 | 12.00 | 2.00 | 4.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 |
| Tax % | 20.00 | 17.00 | 46.00 | 32.00 | 23.00 | 79.00 | 16.00 | 39.00 | 32.00 | 31.00 | 32.00 | 31.00 |
| Net Profit | 24.00 | 18.00 | 7.00 | 5.00 | 9.00 | 0.00 | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 |
| EPS in Rs | 1.06 | 0.77 | 0.29 | 0.26 | 0.45 | 0.02 | 0.17 | 0.09 | 0.08 | 0.06 | 0.09 | 0.05 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 23.00 | 23.00 | 23.00 | 21.00 | 21.00 | 21.00 | 7.00 | 7.00 | 6.00 | 6.00 | 3.00 | 3.00 |
| Reserves | 110.00 | 74.00 | 57.00 | 43.00 | 34.00 | 25.00 | 39.00 | 35.00 | 25.00 | 21.00 | 5.00 | 4.00 |
| Borrowings | 106.00 | 118.00 | 125.00 | 114.00 | 121.00 | 108.00 | 99.00 | 119.00 | 106.00 | 60.00 | 12.00 | 18.00 |
| Other Liabilities | 34.00 | 30.00 | 38.00 | 20.00 | 34.00 | 16.00 | 46.00 | 43.00 | 46.00 | 28.00 | 15.00 | 3.00 |
| Total Liabilities | 273.00 | 246.00 | 243.00 | 198.00 | 210.00 | 170.00 | 191.00 | 204.00 | 183.00 | 114.00 | 35.00 | 27.00 |
| Fixed Assets | 84.00 | 94.00 | 80.00 | 93.00 | 97.00 | 108.00 | 117.00 | 127.00 | 75.00 | 84.00 | 16.00 | 17.00 |
| CWIP | 0.00 | 0.00 | 25.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 64.00 | 4.00 | 9.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Other Assets | 189.00 | 152.00 | 138.00 | 104.00 | 112.00 | 61.00 | 73.00 | 75.00 | 43.00 | 25.00 | 9.00 | 10.00 |
| Total Assets | 273.00 | 246.00 | 243.00 | 198.00 | 210.00 | 170.00 | 191.00 | 204.00 | 183.00 | 114.00 | 35.00 | 27.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 14.00 | 19.00 | 2.00 | 18.00 | 10.00 | 27.00 | 31.00 | 14.00 | -3.00 | -2.00 | 7.00 | 4.00 |
| Cash from Investing Activity | -3.00 | -3.00 | -21.00 | -10.00 | -2.00 | -2.00 | -11.00 | -1.00 | -59.00 | -65.00 | -10.00 | -2.00 |
| Cash from Financing Activity | -11.00 | -17.00 | 12.00 | -13.00 | 4.00 | -27.00 | -22.00 | -13.00 | 59.00 | 72.00 | 1.00 | -1.00 |
| Net Cash Flow | 0.00 | 0.00 | -7.00 | -5.00 | 12.00 | -1.00 | -1.00 | 0.00 | -3.00 | 5.00 | -1.00 | 2.00 |
| Free Cash Flow | 12.00 | 17.00 | -21.00 | 10.00 | 7.00 | 26.00 | 32.00 | 13.00 | -63.00 | -67.00 | -3.00 | 3.00 |
| CFO/OP % | 33.00 | 59.00 | 8.00 | 67.00 | 36.00 | 116.00 | 149.00 | 64.00 | -22.00 | -34.00 | 240.00 | 195.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 42.00 | 59.00 | 39.00 | 40.00 | 47.00 | 85.00 | 70.00 | 90.00 | 59.00 | 57.00 | 26.00 | 15.00 |
| Inventory Days | 41.00 | 31.00 | 11.00 | 9.00 | 3.00 | 7.00 | 10.00 | 37.00 | 36.00 | 43.00 | 31.00 | 16.00 |
| Days Payable | 12.00 | 13.00 | 10.00 | 6.00 | 15.00 | 29.00 | 25.00 | 40.00 | 15.00 | 89.00 | 65.00 | 6.00 |
| Cash Conversion Cycle | 71.00 | 77.00 | 41.00 | 43.00 | 35.00 | 62.00 | 56.00 | 87.00 | 79.00 | 11.00 | -8.00 | 24.00 |
| Working Capital Days | 48.00 | 33.00 | 20.00 | 22.00 | 8.00 | 38.00 | 38.00 | 52.00 | 65.00 | -9.00 | 8.00 | 17.00 |
| ROCE % | 18.00 | 15.00 | 11.00 | 10.00 | 13.00 | 9.00 | 7.00 | 8.00 | 4.00 | 5.00 | 8.00 | 4.00 |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Split | 02 May 2025 | 02 May 2025 | 10:1 | โ |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update25 Feb from infomerics
-
Rating update19 Nov 2025 from brickwork
-
Rating update30 Jul 2025 from infomerics
-
Rating update11 Apr 2025 from brickwork
-
Rating update3 Dec 2024 from smera
-
Rating update29 Aug 2024 from infomerics