About
UPL Limited, together with its subsidiaries, manufactures and sells pesticides, insecticides, and micronutrients in India, Brazil, the United States, the United Kingdom, and internationally. It operates through Crop protection, Seeds & Post-Harvest solutions, and Non-Agro segments. The company offers herbicides, fungicides, insecticides, acaricides, seed treatment, adjuvants, bio-solutions, public health products, fumigants, soil and water technologies, agrochemical products, and other agricultural related products under the Winger, Preview, Propose, and Nuvita brand names, as well as ProNutiva, a solution for crop protection. It also provides seeds for vegetables and crops, such as grain sorghum, forage, corn, canola, sunflower, rice, and wheat as well as other crops, including pearl millets, biofumingants, oats, mustards, and alfalfas under the Advanta, Alta Seeds, and Pacific Seeds brand names. In addition, the company offers industrial and specialty chemicals, such as phosphorus, cynation, phosgenation, and acrolein; other non-agricultural related products; post-harvest solutions; farmer education and engagement; environmental solutions; and apiculture services, as well as operates nurture.farm, a digital platform for growers, farming communities, and food systems. It serves input suppliers, distributors, farmers, food wholesalers/traders, food manufacturers, food retailers, consumers, industry associations, media, cooperatives, government, restaurants, agriculture chemical distributors, and non-government organisations. The company exports its products. The company was formerly known as United Phosphorus Limited and changed its name to UPL Limited in October 2013. UPL Limited was founded in 1969 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 10,181.00 | 18,335.00 | 12,269.00 | 12,019.00 | 9,216.00 | 15,573.00 | 10,907.00 | 11,090.00 | 9,067.00 | 14,078.00 | 9,887.00 | 10,170.00 | 8,963.00 |
| Expenses | 8,814.00 | 14,854.00 | 10,033.00 | 10,072.00 | 7,820.00 | 12,409.00 | 9,229.00 | 9,873.00 | 7,998.00 | 12,230.00 | 9,820.00 | 9,049.00 | 7,747.00 |
| Operating Profit | 1,367.00 | 3,481.00 | 2,236.00 | 1,947.00 | 1,396.00 | 3,164.00 | 1,678.00 | 1,217.00 | 1,069.00 | 1,848.00 | 67.00 | 1,121.00 | 1,216.00 |
| OPM % | 13.00 | 19.00 | 18.00 | 16.00 | 15.00 | 20.00 | 15.00 | 11.00 | 12.00 | 13.00 | 0.70 | 11.00 | 14.00 |
| Other Income | 208.00 | 162.00 | 36.00 | 392.00 | 152.00 | -168.00 | 94.00 | 103.00 | 49.00 | 66.00 | 134.00 | 18.00 | 58.00 |
| Depreciation | 832.00 | 915.00 | 827.00 | 771.00 | 731.00 | 705.00 | 688.00 | 697.00 | 660.00 | 794.00 | 676.00 | 657.00 | 636.00 |
| Interest | 852.00 | 836.00 | 774.00 | 784.00 | 1,007.00 | 914.00 | 730.00 | 1,070.00 | 913.00 | 1,090.00 | 1,191.00 | 871.00 | 700.00 |
| Profit before tax | -109.00 | 1,892.00 | 671.00 | 784.00 | -190.00 | 1,377.00 | 354.00 | -447.00 | -455.00 | 30.00 | -1,666.00 | -389.00 | -62.00 |
| Tax % | -33.00 | 32.00 | 27.00 | 22.00 | -7.00 | 22.00 | -141.00 | 31.00 | 16.00 | 367.00 | -4.00 | -25.00 | -265.00 |
| Net Profit | -73.00 | 1,294.00 | 490.00 | 612.00 | -176.00 | 1,079.00 | 853.00 | -585.00 | -527.00 | -80.00 | -1,607.00 | -293.00 | 102.00 |
| EPS in Rs | 0.12 | 12.57 | 4.70 | 6.56 | -1.04 | 10.61 | 9.81 | -5.25 | -4.55 | 0.47 | -14.41 | -2.24 | 1.97 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 51,839.00 | 46,637.00 | 43,098.00 | 53,576.00 | 46,240.00 | 38,694.00 | 35,756.00 | 21,837.00 | 17,378.00 | 16,312.00 | 14,048.00 | 12,091.00 |
| Expenses | 42,761.00 | 39,509.00 | 38,801.00 | 43,380.00 | 36,711.00 | 30,342.00 | 28,984.00 | 18,024.00 | 13,966.00 | 13,346.00 | 11,700.00 | 9,728.00 |
| Operating Profit | 9,078.00 | 7,128.00 | 4,297.00 | 10,196.00 | 9,529.00 | 8,352.00 | 6,772.00 | 3,813.00 | 3,412.00 | 2,966.00 | 2,348.00 | 2,363.00 |
| OPM % | 18.00 | 15.00 | 10.00 | 19.00 | 21.00 | 22.00 | 19.00 | 17.00 | 20.00 | 18.00 | 17.00 | 20.00 |
| Other Income | 724.00 | 78.00 | 231.00 | 464.00 | 91.00 | 62.00 | -515.00 | -197.00 | 351.00 | 363.00 | 149.00 | -11.00 |
| Interest | 3,401.00 | 3,627.00 | 3,852.00 | 2,963.00 | 2,295.00 | 2,060.00 | 1,481.00 | 963.00 | 783.00 | 735.00 | 704.00 | 517.00 |
| Depreciation | 3,244.00 | 2,750.00 | 2,763.00 | 2,547.00 | 2,359.00 | 2,173.00 | 2,012.00 | 880.00 | 675.00 | 672.00 | 676.00 | 425.00 |
| Profit before tax | 3,157.00 | 829.00 | -2,087.00 | 5,150.00 | 4,966.00 | 4,181.00 | 2,764.00 | 1,773.00 | 2,305.00 | 1,922.00 | 1,117.00 | 1,410.00 |
| Tax % | 30.00 | 1.00 | -10.00 | 14.00 | 11.00 | 16.00 | 21.00 | 11.00 | 12.00 | 10.00 | 15.00 | 17.00 |
| Net Profit | 2,220.00 | 820.00 | -1,878.00 | 4,414.00 | 4,437.00 | 3,495.00 | 2,178.00 | 1,575.00 | 2,030.00 | 1,733.00 | 952.00 | 1,187.00 |
| EPS in Rs | 22.78 | 10.62 | -14.21 | 42.28 | 42.18 | 33.40 | 20.66 | 17.35 | 23.57 | 20.18 | 13.00 | 15.82 |
| Dividend Payout % | 26.00 | 53.00 | -6.00 | 21.00 | 21.00 | 27.00 | 26.00 | 27.00 | 20.00 | 20.00 | 23.00 | 19.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 169.00 | 159.00 | 150.00 | 150.00 | 153.00 | 153.00 | 153.00 | 102.00 | 102.00 | 101.00 | 86.00 | 86.00 |
| Reserves | 34,527.00 | 29,054.00 | 24,657.00 | 26,708.00 | 24,508.00 | 20,734.00 | 19,129.00 | 14,613.00 | 9,067.00 | 7,214.00 | 5,803.00 | 5,775.00 |
| Borrowings | 23,576.00 | 25,099.00 | 29,754.00 | 23,939.00 | 26,746.00 | 24,519.00 | 29,388.00 | 29,139.00 | 6,638.00 | 6,443.00 | 5,258.00 | 3,281.00 |
| Other Liabilities | 34,847.00 | 31,700.00 | 30,579.00 | 35,318.00 | 29,196.00 | 23,359.00 | 19,758.00 | 18,581.00 | 7,148.00 | 6,454.00 | 5,722.00 | 5,143.00 |
| Total Liabilities | 93,119.00 | 86,012.00 | 85,140.00 | 86,115.00 | 80,603.00 | 68,765.00 | 68,428.00 | 62,435.00 | 22,955.00 | 20,212.00 | 16,869.00 | 14,284.00 |
| Fixed Assets | 42,153.00 | 39,084.00 | 39,056.00 | 38,713.00 | 36,193.00 | 34,765.00 | 35,321.00 | 32,149.00 | 4,437.00 | 4,071.00 | 3,862.00 | 4,031.00 |
| CWIP | 3,147.00 | 2,546.00 | 2,965.00 | 2,818.00 | 2,501.00 | 2,117.00 | 2,073.00 | 1,855.00 | 1,319.00 | 792.00 | 484.00 | 583.00 |
| Investments | 2,666.00 | 2,328.00 | 2,154.00 | 1,615.00 | 1,922.00 | 618.00 | 558.00 | 708.00 | 1,034.00 | 378.00 | 335.00 | 764.00 |
| Other Assets | 45,153.00 | 42,054.00 | 40,965.00 | 42,969.00 | 39,987.00 | 31,265.00 | 30,476.00 | 27,723.00 | 16,165.00 | 14,971.00 | 12,188.00 | 8,906.00 |
| Total Assets | 93,119.00 | 86,012.00 | 85,140.00 | 86,115.00 | 80,603.00 | 68,765.00 | 68,428.00 | 62,435.00 | 22,955.00 | 20,212.00 | 16,869.00 | 14,284.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 7,855.00 | 10,151.00 | 2,321.00 | 7,751.00 | 6,496.00 | 7,212.00 | 8,739.00 | 2,356.00 | 2,839.00 | 2,585.00 | 1,396.00 | 1,409.00 |
| Cash from Investing Activity | -1,475.00 | -1,823.00 | -2,509.00 | -1,354.00 | -3,575.00 | -2,426.00 | -2,666.00 | -31,282.00 | -2,059.00 | -1,022.00 | -1,734.00 | -463.00 |
| Cash from Financing Activity | -9,883.00 | -4,793.00 | 164.00 | -6,227.00 | -1,921.00 | -6,713.00 | -2,175.00 | 28,893.00 | -801.00 | 140.00 | 469.00 | -991.00 |
| Net Cash Flow | -3,503.00 | 3,535.00 | -24.00 | 170.00 | 1,000.00 | -1,927.00 | 3,898.00 | -33.00 | -21.00 | 1,703.00 | 131.00 | -45.00 |
| Free Cash Flow | 5,502.00 | 8,896.00 | 367.00 | 5,462.00 | 3,931.00 | 5,147.00 | 6,804.00 | 803.00 | 1,435.00 | 1,382.00 | 703.00 | 878.00 |
| CFO/OP % | 93.00 | 156.00 | 81.00 | 88.00 | 79.00 | 95.00 | 141.00 | 71.00 | 90.00 | 99.00 | 78.00 | 71.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 126.00 | 121.00 | 138.00 | 124.00 | 121.00 | 115.00 | 121.00 | 195.00 | 127.00 | 127.00 | 133.00 | 115.00 |
| Inventory Days | 179.00 | 155.00 | 198.00 | 187.00 | 216.00 | 180.00 | 153.00 | 306.00 | 204.00 | 194.00 | 204.00 | 178.00 |
| Days Payable | 169.00 | 164.00 | 196.00 | 236.00 | 274.00 | 244.00 | 199.00 | 330.00 | 255.00 | 228.00 | 213.00 | 195.00 |
| Cash Conversion Cycle | 135.00 | 113.00 | 141.00 | 76.00 | 64.00 | 51.00 | 75.00 | 171.00 | 76.00 | 93.00 | 124.00 | 98.00 |
| Working Capital Days | 5.00 | 9.00 | 52.00 | 46.00 | 36.00 | 52.00 | 59.00 | 127.00 | 94.00 | 84.00 | 48.00 | 45.00 |
| ROCE % | 10.00 | 8.00 | 3.00 | 14.00 | 14.00 | 13.00 | 10.00 | 10.00 | 21.00 | 22.00 | 19.00 | 21.00 |
Corporate Actions
30 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 17 Jul 2026 | 17 Jul 2026 | β | 6.00 | |
| Dividend | 11 Jul 2025 | 11 Jul 2025 | β | 6.00 | |
| Rights | 26 Nov 2024 | 26 Nov 2024 | 1:8 | β | |
| Other | 26 Nov 2024 | 26 Nov 2024 | β | β | Right Issue of Equity Shares |
| Dividend | 12 Aug 2024 | β | β | 1.00 | |
| Dividend | 03 Aug 2023 | β | β | 10.00 | |
| Dividend | 27 Jul 2022 | β | β | 10.00 | |
| Dividend | 14 Jul 2021 | β | β | 10.00 | |
| Dividend | 19 Aug 2020 | β | β | 6.00 | |
| Bonus | 02 Jul 2019 | 03 Jul 2019 | 1:2 | β | |
| Dividend | 28 May 2019 | 29 May 2019 | β | 8.00 | |
| Dividend | 09 Aug 2018 | β | β | 8.00 | |
| Dividend | 22 Jun 2017 | β | β | 7.00 | |
| Dividend | 16 Jun 2016 | β | β | 5.00 | |
| Dividend | 16 Jul 2015 | β | β | 5.00 | |
| Dividend | 07 Aug 2014 | β | β | 4.00 | |
| Dividend | 04 Jul 2013 | β | β | 2.50 | |
| Dividend | 12 Jul 2012 | β | β | 0.50 | |
| Other | 12 Jul 2012 | β | β | β | Annual General Meeting/ Dividend Of Rs.0.50/- Per Share |
| Dividend | 03 Apr 2012 | 07 Apr 2012 | β | 2.00 | |
| Dividend | 14 Jul 2011 | β | β | 2.00 | |
| Dividend | 26 Aug 2010 | β | β | 2.00 | |
| Dividend | 03 Sep 2009 | β | β | 1.50 | |
| Bonus | 29 Oct 2008 | 31 Oct 2008 | 1:1 | β | |
| Dividend | 04 Sep 2008 | β | β | 2.00 | |
| Other | 06 Sep 2007 | β | β | β | Agm |
| Dividend | 21 Mar 2007 | 22 Mar 2007 | β | 1.20 | |
| Dividend | 07 Sep 2006 | β | β | 1.00 | |
| Dividend | 17 Aug 2005 | β | β | 0.80 | |
| Other | 04 Dec 2003 | 12 Dec 2003 | β | β | Scheme of Arrangement |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update2d from crisil
-
Rating update30 Jun from care
-
Rating update4 Mar from crisil
-
Rating update7 Jul 2025 from care
-
Rating update4 Jul 2025 from crisil
-
Rating update7 Jan 2025 from crisil
Conference Calls
- PPT
- PPT
- PPT
- REC
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript