About
Vadilal Enterprises Limited engages in the marketing and distribution of ice creams, dairy products, frozen desserts, and processed food products under the Vadilal brand in India. It also offers flavored milk under the Power Sip brand, as well as paneer and ghee. The company was founded in 1985 and is based in Ahmedabad, India.
Key Metrics
as of Sep 2026Market Cap868 Cr
P/E4,566.00
Div Yield0.01 %
Book Valueโน46.60
52w Highโน12,598.00
52w Lowโน8,161.00
Face Valueโน10.00
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2016 | Mar 2015 |
|---|---|---|
| Sales | 488.00 | 418.00 |
| Expenses | 481.00 | 412.00 |
| Operating Profit | 8.00 | 6.00 |
| OPM % | 1.50 | 1.50 |
| Other Income | 2.00 | 1.00 |
| Interest | 1.00 | 1.00 |
| Depreciation | 8.00 | 6.00 |
| Profit before tax | 0.00 | 0.00 |
| Tax % | 59.00 | 0.00 |
| Net Profit | 0.00 | 0.00 |
| EPS in Rs | 2.20 | 0.12 |
| Dividend Payout % | 36.00 | 688.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2016 | Mar 2015 |
|---|---|---|
| Equity Capital | 0.86 | 0.86 |
| Reserves | 3.00 | 3.00 |
| Borrowings | 5.00 | 9.00 |
| Other Liabilities | 107.00 | 95.00 |
| Total Liabilities | 116.00 | 108.00 |
| Fixed Assets | 45.00 | 34.00 |
| CWIP | 5.00 | 6.00 |
| Investments | 0.00 | 0.00 |
| Other Assets | 66.00 | 67.00 |
| Total Assets | 116.00 | 108.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2016 | Mar 2015 |
|---|---|---|
| Cash from Operating Activity | 28.00 | 15.00 |
| Cash from Investing Activity | -17.00 | -12.00 |
| Cash from Financing Activity | -5.00 | -3.00 |
| Net Cash Flow | 5.00 | 0.00 |
| Free Cash Flow | 10.00 | 1.00 |
| CFO/OP % | 368.00 | 230.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2016 | Mar 2015 |
|---|---|---|
| Debtor Days | 17.00 | 19.00 |
| Inventory Days | 1.00 | 1.00 |
| Days Payable | 46.00 | 41.00 |
| Cash Conversion Cycle | -28.00 | -22.00 |
| Working Capital Days | -58.00 | -62.00 |
| ROCE % | 11.00 | โ |
Corporate Actions
17 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 16 Sep 2025 | 16 Sep 2025 | โ | 1.50 | |
| Dividend | 19 Sep 2024 | โ | โ | 1.50 | |
| Dividend | 14 Sep 2023 | โ | โ | 1.50 | |
| Dividend | 21 Sep 2022 | โ | โ | 1.25 | |
| Dividend | 19 Sep 2019 | โ | โ | 0.80 | |
| Dividend | 12 Sep 2018 | โ | โ | 0.80 | |
| Dividend | 14 Sep 2017 | โ | โ | 0.80 | |
| Dividend | 14 Sep 2016 | โ | โ | 0.80 | |
| Dividend | 15 Sep 2015 | โ | โ | 0.80 | |
| Dividend | 11 Sep 2014 | โ | โ | 0.80 | |
| Dividend | 12 Sep 2013 | โ | โ | 1.20 | |
| Dividend | 12 Sep 2012 | โ | โ | 1.20 | |
| Dividend | 12 Sep 2011 | โ | โ | 1.20 | |
| Dividend | 08 Sep 2010 | โ | โ | 1.20 | |
| Dividend | 10 Sep 2009 | โ | โ | 1.00 | |
| Dividend | 20 Sep 2007 | โ | โ | 1.00 | |
| Dividend | 27 Aug 2001 | โ | โ | 0.80 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update9 Jul from fitch
-
Rating update10 Apr 2025 from fitch
-
Rating update19 Feb 2024 from fitch
-
Rating update19 Feb 2024 from fitch
-
Rating update24 Jan 2024 from fitch
-
Rating update5 Jan 2024 from fitch