About
Varyaa Creations Limited engages in the manufacture and trading of gold ornaments, precious metals and stones, and diamonds in India. The company offers gemstones, birthstones, lab grown diamonds, and customized jewelry, as well as gold and silver coins, and bullions. It sells its products through B2B sales, and online under BaubleBerry, as well as directly to customers on order. Varyaa Creations Limited was incorporated in 2005 and is based in Mumbai, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Sales | 34.93 | 31.34 | 21.40 | 5.23 | 2.47 | 0.09 |
| Expenses | 33.64 | 30.43 | 17.80 | 4.25 | 1.85 | 0.15 |
| Operating Profit | 1.29 | 0.91 | 3.60 | 0.98 | 0.62 | -0.06 |
| OPM % | 3.69 | 2.90 | 16.82 | 18.74 | 25.10 | -66.67 |
| Other Income | 0.04 | 0.00 | 0.44 | 0.15 | 0.06 | 0.03 |
| Interest | 0.33 | 0.02 | 0.00 | 0.02 | 0.10 | 0.10 |
| Depreciation | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.99 | 0.88 | 4.04 | 1.11 | 0.58 | -0.13 |
| Tax % | 47.47 | 51.14 | 25.00 | 28.83 | 0.00 | 0.00 |
| Net Profit | 0.52 | 0.42 | 3.02 | 0.79 | 0.58 | -0.13 |
| EPS in Rs | 1.09 | 0.88 | 8.75 | 52.67 | 38.67 | -8.67 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Equity Capital | 4.79 | 4.79 | 3.45 | 0.15 | 0.15 | 0.15 |
| Reserves | 19.36 | 18.84 | 0.16 | 0.44 | -0.34 | -0.92 |
| Borrowings | 4.33 | 0.00 | 0.00 | 0.00 | 0.45 | 2.84 |
| Other Liabilities | 1.12 | 1.89 | 4.89 | 19.41 | 1.17 | 0.11 |
| Total Liabilities | 29.60 | 25.52 | 8.50 | 20.00 | 1.43 | 2.18 |
| Fixed Assets | 0.03 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 29.57 | 25.51 | 8.48 | 20.00 | 1.43 | 2.18 |
| Total Assets | 29.60 | 25.52 | 8.50 | 20.00 | 1.43 | 2.18 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | -3.95 | -19.50 | -3.72 | 3.81 | 0.09 | 0.09 |
| Cash from Investing Activity | -0.03 | -0.01 | -0.02 | 0.00 | 0.00 | 0.03 |
| Cash from Financing Activity | 4.12 | 19.59 | 0.00 | -0.02 | -0.10 | -0.10 |
| Net Cash Flow | 0.14 | 0.09 | -3.74 | 3.79 | 0.00 | 0.02 |
| Free Cash Flow | -3.98 | -19.51 | -3.74 | 3.81 | 0.09 | 0.09 |
| CFO/OP % | -270.00 | -2,093.00 | -75.00 | 421.00 | 15.00 | -150.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Debtor Days | 39.29 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory Days | 271.98 | 227.81 | 172.31 | 1,366.14 | 184.57 | 9,672.50 |
| Days Payable | 0.00 | 3.00 | 65.15 | 1,658.14 | 232.27 | 486.67 |
| Cash Conversion Cycle | 311.27 | 226.56 | 107.17 | -292.00 | -47.70 | 9,185.83 |
| Working Capital Days | 231.14 | 253.31 | 60.21 | -224.02 | -104.92 | -5,272.22 |
| ROCE % | 5.07 | 6.61 | 192.38 | 265.88 | 58.37 | โ |
Corporate Actions
No corporate actions recorded.