About
Vedanta Power Limited builds, owns, and operates a coal based thermal power plant in Punjab. Vedanta Power Limited was formerly known as Talwandi Sabo Power Limited and changed its name to Vedanta Power Limited in June 2026. The company was incorporated in 2007 and is based in Mumbai, India. Vedanta Power Limited operates independently of Vedanta Limited as of May 1, 2026. Vedanta Power Limited operates as a subsidiary of Vedanta Resources Limited.
Key Metrics
as of Sep 2026Market Cap13,377 Cr
P/E21.80
Div Yield0.00 %
Book Valueβ
52w HighβΉ52.50
52w LowβΉ33.10
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Jun 2025 | Jun 2024 |
|---|---|---|---|---|
| Sales | 1,836.00 | 2,100.00 | 1,725.00 | 1,412.00 |
| Expenses | 1,657.00 | 1,599.00 | 1,345.00 | 1,146.00 |
| Operating Profit | 179.00 | 501.00 | 380.00 | 266.00 |
| OPM % | 10.00 | 24.00 | 22.00 | 19.00 |
| Other Income | -479.00 | -29.00 | 9.00 | 1.00 |
| Depreciation | 160.00 | 159.00 | 144.00 | 110.00 |
| Interest | 168.00 | 164.00 | 149.00 | 161.00 |
| Profit before tax | -628.00 | 149.00 | 96.00 | -4.00 |
| Tax % | -28.00 | 11.00 | 22.00 | -23.00 |
| Net Profit | -449.00 | 133.00 | 75.00 | -3.00 |
| EPS in Rs | -1.15 | 0.41 | 0.23 | -0.01 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Sales | 5,486.00 | 5,241.00 |
| Expenses | 4,406.00 | 4,168.00 |
| Operating Profit | 1,080.00 | 1,072.00 |
| OPM % | 20.00 | 20.00 |
| Other Income | -2,318.00 | -1.00 |
| Interest | 607.00 | 619.00 |
| Depreciation | 445.00 | 442.00 |
| Profit before tax | -2,290.00 | 10.00 |
| Tax % | -25.00 | -212.00 |
| Net Profit | -1,713.00 | 32.00 |
| EPS in Rs | -5.34 | 0.10 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Equity Capital | 3,207.00 | 3,207.00 |
| Reserves | -1,269.00 | 448.00 |
| Borrowings | 6,542.00 | 6,238.00 |
| Other Liabilities | 762.00 | 397.00 |
| Total Liabilities | 9,242.00 | 10,289.00 |
| Fixed Assets | 6,744.00 | 7,123.00 |
| CWIP | 0.00 | 1.00 |
| Investments | 0.00 | 0.00 |
| Other Assets | 2,498.00 | 3,165.00 |
| Total Assets | 9,242.00 | 10,289.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Cash from Operating Activity | 556.00 | 768.00 |
| Cash from Investing Activity | -37.00 | -26.00 |
| Cash from Financing Activity | -506.00 | -876.00 |
| Net Cash Flow | 13.00 | -134.00 |
| Free Cash Flow | 477.00 | 738.00 |
| CFO/OP % | 51.00 | 72.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Debtor Days | 66.00 | 67.00 |
| Cash Conversion Cycle | 66.00 | 67.00 |
| Working Capital Days | -138.00 | -70.00 |
| ROCE % | 7.00 | β |
Corporate Actions
No corporate actions recorded.
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSECredit Ratings
-
Rating update16 Jul from crisil