About
Vardhman Holdings Limited operates as a non-banking financial company in India. It engages in investing activities. The company was formerly known as Vardhman Spinning and General Mills Limited and changed its name to Vardhman Holdings Limited in March 2006. Vardhman Holdings Limited was incorporated in 1962 and is based in Ludhiana, India.
Key Metrics
as of Sep 2026Market Cap1,170 Cr
P/E4.65
Div Yield0.14 %
Book Valueโน11,799.00
52w Highโน4,290.00
52w Lowโน2,870.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 11.00 | 0.00 | 6.00 | 3.00 | 3.00 | 2.00 | 7.00 | 7.00 | 7.00 | 0.00 | 8.00 | 30.00 | 6.00 |
| Expenses | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 3.00 | 1.00 | 3.00 | 0.00 | 1.00 | 0.00 |
| Operating Profit | 10.00 | -1.00 | 5.00 | 2.00 | 3.00 | 1.00 | 5.00 | 5.00 | 5.00 | -3.00 | 7.00 | 30.00 | 5.00 |
| OPM % | 93.00 | -158.00 | 91.00 | 87.00 | 91.00 | 55.00 | 79.00 | 66.00 | 81.00 | -3,786.00 | 95.00 | 98.00 | 92.00 |
| Other Income | 90.00 | 54.00 | 50.00 | 55.00 | 60.00 | 69.00 | 61.00 | 57.00 | 69.00 | 28.00 | 47.00 | 39.00 | 40.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 100.00 | 53.00 | 55.00 | 57.00 | 63.00 | 70.00 | 66.00 | 62.00 | 74.00 | 26.00 | 54.00 | 69.00 | 45.00 |
| Tax % | 2.00 | 0.00 | 2.00 | 20.00 | 1.00 | 1.00 | 1.00 | 20.00 | 2.00 | 1.00 | 2.00 | 10.00 | 3.00 |
| Net Profit | 98.00 | 54.00 | 54.00 | 46.00 | 63.00 | 70.00 | 66.00 | 49.00 | 73.00 | 26.00 | 54.00 | 62.00 | 44.00 |
| EPS in Rs | 307.32 | 168.01 | 168.29 | 144.51 | 196.08 | 218.49 | 206.05 | 154.72 | 229.14 | 80.15 | 167.95 | 194.05 | 137.21 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 12.00 | 23.00 | 15.00 | 6.00 | 33.00 | 20.00 | 12.00 | 9.00 | 28.00 | 70.00 | 13.00 |
| Expenses | 2.00 | 6.00 | 4.00 | 4.00 | 3.00 | 2.00 | 6.00 | 3.00 | 3.00 | 2.00 | 4.00 |
| Operating Profit | 10.00 | 17.00 | 11.00 | 2.00 | 30.00 | 18.00 | 7.00 | 6.00 | 25.00 | 68.00 | 9.00 |
| OPM % | 84.00 | 73.00 | 71.00 | 26.00 | 91.00 | 89.00 | 53.00 | 68.00 | 89.00 | 97.00 | 72.00 |
| Other Income | 219.00 | 256.00 | 184.00 | 223.00 | 429.00 | 116.00 | 155.00 | 196.00 | 157.00 | 242.00 | 151.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 229.00 | 273.00 | 194.00 | 225.00 | 459.00 | 133.00 | 161.00 | 202.00 | 181.00 | 310.00 | 160.00 |
| Tax % | 6.00 | 5.00 | 5.00 | -2.00 | 7.00 | 3.00 | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 |
| Net Profit | 216.00 | 258.00 | 185.00 | 228.00 | 429.00 | 130.00 | 160.00 | 202.00 | 179.00 | 303.00 | 159.00 |
| EPS in Rs | 676.83 | 808.40 | 579.29 | 715.74 | 1,344.45 | 405.80 | 500.42 | 632.40 | 559.83 | 950.05 | 496.88 |
| Dividend Payout % | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Reserves | 3,762.00 | 3,537.00 | 3,294.00 | 3,096.00 | 2,774.00 | 2,303.00 | 2,122.00 | 1,994.00 | 1,819.00 | 1,545.00 | 1,244.00 |
| Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Liabilities | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 4.00 | 5.00 | 3.00 | 5.00 | 2.00 |
| Total Liabilities | 3,769.00 | 3,541.00 | 3,298.00 | 3,101.00 | 2,778.00 | 2,307.00 | 2,130.00 | 2,003.00 | 1,825.00 | 1,553.00 | 1,249.00 |
| Fixed Assets | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 | 1.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 3,758.00 | 3,528.00 | 3,270.00 | 3,065.00 | 2,738.00 | 2,167.00 | 1,979.00 | 1,952.00 | 1,776.00 | 1,506.00 | 1,240.00 |
| Other Assets | 8.00 | 10.00 | 25.00 | 32.00 | 36.00 | 137.00 | 147.00 | 48.00 | 46.00 | 46.00 | 9.00 |
| Total Assets | 3,769.00 | 3,541.00 | 3,298.00 | 3,101.00 | 2,778.00 | 2,307.00 | 2,130.00 | 2,003.00 | 1,825.00 | 1,553.00 | 1,249.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -6.00 | -6.00 | -3.00 | 1.00 | -5.00 | 82.00 | -95.00 | 6.00 | 2.00 | -34.00 |
| Cash from Investing Activity | 7.00 | 5.00 | 4.00 | 2.00 | -69.00 | -10.00 | 99.00 | -3.00 | 0.00 | 36.00 |
| Cash from Financing Activity | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 0.00 | -2.00 | -2.00 | -2.00 | -1.00 |
| Net Cash Flow | 0.00 | -2.00 | 0.00 | 2.00 | -75.00 | 72.00 | 2.00 | 1.00 | 0.00 | 1.00 |
| Free Cash Flow | -6.00 | -6.00 | -3.00 | 1.00 | -5.00 | 82.00 | -95.00 | 6.00 | 0.00 | -34.00 |
| CFO/OP % | 39.00 | 9.00 | 31.00 | 263.00 | 56.00 | 487.00 | -1,359.00 | 98.00 | 38.00 | 7.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Working Capital Days | 179.00 | 92.00 | 236.00 | 569.00 | 98.00 | 372.00 | 2,908.00 | 19.00 | 41.00 | 194.00 | 82.00 |
| ROCE % | 6.00 | 8.00 | 6.00 | 8.00 | 18.00 | 6.00 | 8.00 | 11.00 | 11.00 | 22.00 | โ |
Corporate Actions
25 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 12 Sep 2025 | 12 Sep 2025 | โ | 5.00 | |
| Dividend | 06 Sep 2024 | โ | โ | 5.00 | |
| Dividend | 15 Sep 2023 | โ | โ | 5.00 | |
| Dividend | 16 Sep 2022 | โ | โ | 5.00 | |
| Dividend | 16 Sep 2021 | โ | โ | 5.00 | |
| Other | 16 Sep 2020 | โ | โ | โ | Annual General Meeting |
| Dividend | 18 Sep 2019 | โ | โ | 5.00 | |
| Dividend | 12 Sep 2018 | โ | โ | 5.00 | |
| Dividend | 07 Sep 2017 | โ | โ | 5.00 | |
| Dividend | 11 Aug 2016 | โ | โ | 3.00 | |
| Other | 11 Aug 2016 | โ | โ | โ | Annual General Meeting/ Dividend * Rs 3/- Per Share |
| Dividend | 05 Aug 2015 | โ | โ | 3.00 | |
| Dividend | 25 Aug 2014 | โ | โ | 3.00 | |
| Dividend | 14 Aug 2013 | โ | โ | 3.00 | |
| Dividend | 16 Aug 2012 | โ | โ | 2.50 | |
| Dividend | 08 Jul 2011 | โ | โ | 2.50 | |
| Dividend | 29 Jun 2010 | โ | โ | 2.00 | |
| Dividend | 09 Jul 2009 | โ | โ | 2.00 | |
| Dividend | 11 Aug 2008 | โ | โ | 2.00 | |
| Other | 14 Aug 2007 | โ | โ | โ | Annual Book Closure |
| Dividend | 22 Mar 2007 | 23 Mar 2007 | โ | 2.00 | |
| Dividend | 28 Jul 2006 | โ | โ | 2.00 | |
| Dividend | 04 Aug 2005 | โ | โ | 2.00 | |
| Other | 13 Apr 2005 | 22 Apr 2005 | โ | โ | Scheme of Arrangement |
| Dividend | 02 Jul 2001 | โ | โ | 2.50 |