All stocks ยท VIDHIING
VS

Vidhi Specialty Food Ingredients Limited

VIDHIING BSE Specialty Chemicals Basic Materials

Vidhi Specialty Food Ingredients Limited engages in the manufacture and trading of synthetic food colors. The company offers synthetic water-soluble colors, aluminum lakes, FD&C colors and lakes, D&C colors, cosmetic coโ€ฆ

ISIN INE632C01026
Listed โ€”
Quarters tracked 13
Filings 19 docs

About

Vidhi Specialty Food Ingredients Limited engages in the manufacture and trading of synthetic food colors. The company offers synthetic water-soluble colors, aluminum lakes, FD&C colors and lakes, D&C colors, cosmetic colors, natural colors, blends, and co-blended lakes and granules, as well as color for personal and home care. It operates in India, rest of Asia, Europe, South Africa, the Middle East, the United States, and internationally. The company was formerly known as Vidhi Dyestuffs Manufacturing Limited and changed its name to Vidhi Specialty Food Ingredients Limited in August 2016. Vidhi Specialty Food Ingredients Limited was incorporated in 1994 and is based in Mumbai, India.

Key Metrics

as of Sep 2026
Market Cap1,723 Cr
P/E32.40
Div Yield0.86 %
Book Valueโ‚น65.60
52w Highโ‚น398.00
52w Lowโ‚น259.00
Face Valueโ‚น1.00

Quarterly Results

Rs. Crores ยท hover row for definition
Metric Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023
Sales 146.00 123.00 94.00 75.00 88.00 110.00 99.00 91.00 83.00 78.00 63.00 80.00 80.00
Expenses 120.00 102.00 75.00 57.00 67.00 90.00 79.00 76.00 69.00 62.00 49.00 66.00 67.00
Operating Profit 26.00 21.00 19.00 18.00 21.00 20.00 19.00 15.00 14.00 16.00 14.00 14.00 13.00
OPM % 18.00 17.00 20.00 24.00 23.00 18.00 19.00 17.00 17.00 20.00 23.00 17.00 16.00
Other Income 0.00 0.00 0.00 1.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00
Depreciation 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 1.00 1.00
Interest 1.00 1.00 1.00 1.00 2.00 1.00 1.00 0.00 0.00 0.00 1.00 1.00 1.00
Profit before tax 23.00 18.00 16.00 15.00 17.00 18.00 17.00 14.00 12.00 14.00 12.00 12.00 12.00
Tax % 26.00 26.00 22.00 29.00 26.00 32.00 25.00 24.00 29.00 25.00 27.00 22.00 27.00
Net Profit 17.00 13.00 12.00 11.00 13.00 12.00 13.00 10.00 8.00 10.00 9.00 9.00 8.00
EPS in Rs 3.43 2.63 2.49 2.11 2.54 2.38 2.55 2.07 1.69 2.10 1.72 1.80 1.68

Profit & Loss

Annual ยท Rs. Crores
Metric Mar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Sales 380.00382.00298.00404.00537.00266.00225.00
Expenses 302.00314.00241.00348.00452.00213.00174.00
Operating Profit 78.0068.0057.0056.0085.0053.0051.00
OPM % 21.0018.0019.0014.0016.0020.0022.00
Other Income 2.002.001.001.001.002.001.00
Interest 5.002.003.004.004.002.003.00
Depreciation 9.008.006.004.003.003.003.00
Profit before tax 66.0060.0049.0050.0079.0050.0045.00
Tax % 26.0028.0025.0024.0026.0026.0025.00
Net Profit 49.0043.0036.0038.0059.0037.0034.00
EPS in Rs 9.808.697.307.5511.737.326.79
Dividend Payout % 31.0040.0027.0011.003.0011.0015.00

Balance Sheet

Annual ยท Rs. Crores โ€” latest first
Metric Mar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Equity Capital 5.005.005.005.005.005.005.00
Reserves 323.00296.00275.00246.00212.00156.00124.00
Borrowings 58.0066.0020.0052.0090.0031.0034.00
Other Liabilities 33.0029.0024.0029.0044.0034.0024.00
Total Liabilities 419.00396.00325.00331.00352.00226.00186.00
Fixed Assets 141.00134.00133.0055.0047.0038.0040.00
CWIP 4.004.004.0068.0037.008.006.00
Investments 0.000.000.000.000.000.000.00
Other Assets 274.00258.00187.00207.00268.00179.00141.00
Total Assets 419.00396.00325.00331.00352.00226.00186.00

Cash Flows

Annual ยท Rs. Crores โ€” latest first
Metric Mar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Cash from Operating Activity 42.00-5.0071.0096.00-21.0011.0028.00
Cash from Investing Activity -15.005.00-19.00-41.00-40.00-3.00-12.00
Cash from Financing Activity -35.0019.00-40.00-47.0053.00-8.00-24.00
Net Cash Flow -8.0020.0012.007.00-9.000.00-8.00
Free Cash Flow 26.00-12.0051.0053.00-62.008.0023.00
CFO/OP % 75.0013.00144.00193.000.0044.0078.00

Ratios

Annual ยท Days / % โ€” latest first
Metric Mar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Debtor Days 137.00123.00108.0091.00102.00130.00124.00
Inventory Days 136.00115.00111.0075.0071.0093.00102.00
Days Payable 35.0029.0031.0028.0036.0063.0053.00
Cash Conversion Cycle 238.00209.00189.00138.00137.00159.00173.00
Working Capital Days 161.00132.00155.00115.00103.00149.00124.00
ROCE % 19.0019.0017.0018.0033.0029.00โ€”

Shareholding Pattern

% holding โ€” latest first
Holder Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Promoters 64.28 64.28 64.28 64.28 64.28 64.28 64.28 64.28 64.28 64.28 64.28 64.28
FIIs 0.06 0.12 0.10 0.12 0.12 0.11 0.10 0.11 0.14 0.08 0.07 0.07
DIIs 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Public 35.64 35.61 35.62 35.61 35.60 35.62 35.63 35.62 35.60 35.64 35.65 35.66
No. of Shareholders 14,557 14,693 15,154 15,526 15,769 16,309 16,646 16,894 17,114 18,808 17,814 18,432

Corporate Actions

45 records
ActionEx DateRecord DateRatioAmount (โ‚น)Notes
Dividend 14 Nov 2025 14 Nov 2025 โ€” 1.50
Dividend 17 Sep 2025 17 Sep 2025 โ€” 1.50
Dividend 01 Aug 2025 01 Aug 2025 โ€” 1.50
Dividend 24 Jan 2025 24 Jan 2025 โ€” 1.50
Dividend 19 Nov 2024 20 Nov 2024 โ€” 1.00
Dividend 17 Sep 2024 โ€” โ€” 1.00
Dividend 21 Aug 2024 21 Aug 2024 โ€” 1.00
Dividend 16 Feb 2024 16 Feb 2024 โ€” 0.60
Dividend 17 Nov 2023 17 Nov 2023 โ€” 0.40
Dividend 22 Sep 2023 โ€” โ€” 0.40
Dividend 17 Nov 2022 19 Nov 2022 โ€” 0.40
Dividend 22 Sep 2022 โ€” โ€” 0.40
Dividend 17 Nov 2021 20 Nov 2021 โ€” 0.40
Dividend 20 Sep 2021 โ€” โ€” 0.20
Dividend 17 Feb 2021 19 Feb 2021 โ€” 0.20
Dividend 19 Nov 2020 21 Nov 2020 โ€” 0.20
Dividend 21 Sep 2020 โ€” โ€” 0.20
Dividend 20 Aug 2020 22 Aug 2020 โ€” 0.20
Dividend 18 Feb 2020 21 Feb 2020 โ€” 0.40
Dividend 21 Nov 2019 22 Nov 2019 โ€” 0.20
Dividend 13 Sep 2019 โ€” โ€” 0.20
Dividend 26 Aug 2019 27 Aug 2019 โ€” 0.20
Dividend 21 Feb 2019 23 Feb 2019 โ€” 0.20
Dividend 16 Nov 2018 19 Nov 2018 โ€” 0.20
Dividend 19 Sep 2018 โ€” โ€” 0.20
Dividend 23 Aug 2018 24 Aug 2018 โ€” 0.20
Dividend 27 Feb 2018 28 Feb 2018 โ€” 0.20
Dividend 07 Dec 2017 08 Dec 2017 โ€” 0.20
Dividend 17 Oct 2017 19 Oct 2017 โ€” 0.20
Dividend 15 Sep 2017 โ€” โ€” 0.20
Dividend 22 Feb 2017 24 Feb 2017 โ€” 0.20
Dividend 24 Nov 2016 26 Nov 2016 โ€” 0.20
Dividend 15 Sep 2016 โ€” โ€” 0.20
Dividend 01 Sep 2016 02 Sep 2016 โ€” 0.20
Dividend 17 Feb 2016 19 Feb 2016 โ€” 0.20
Dividend 24 Nov 2015 26 Nov 2015 โ€” 0.20
Dividend 03 Sep 2015 โ€” โ€” 0.25
Dividend 03 Sep 2015 โ€” โ€” 0.20
Dividend 26 Nov 2014 27 Nov 2014 โ€” 0.25
Dividend 24 Feb 2014 25 Feb 2014 โ€” 0.20
Dividend 21 Nov 2013 23 Nov 2013 โ€” 0.20
Dividend 23 Nov 2012 26 Nov 2012 โ€” 0.20
Dividend 06 Mar 2002 20 Mar 2002 โ€” 1.50
Dividend 13 Nov 2001 30 Nov 2001 โ€” 1.25
Dividend 27 Feb 2001 15 Mar 2001 โ€” 1.00

Announcements

5 filings