About
VMS TMT Limited manufactures and sells thermo-mechanically treated high-strength reinforcement steel bars in India. The company offers TMT bars under the Kamdhenu NXT brand name; and sells scrap, binding wires and billets. VMS TMT Limited was incorporated in 2013 and is based in Ahmedabad, India.
Key Metrics
as of Sep 2026Market Cap226 Cr
P/E13.30
Div Yield0.00 %
Book ValueβΉ46.00
52w HighβΉ105.00
52w LowβΉ33.50
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|---|
| Sales | 247.76 | 241.11 | 202.13 | 183.06 | 212.26 | 215.18 |
| Expenses | 235.69 | 229.40 | 184.98 | 170.98 | 192.77 | 203.31 |
| Operating Profit | 12.07 | 11.71 | 17.15 | 12.08 | 19.49 | 11.87 |
| OPM % | 4.87 | 4.86 | 8.48 | 6.60 | 9.18 | 5.52 |
| Other Income | 0.12 | 0.24 | 0.38 | 0.14 | 1.13 | 0.85 |
| Depreciation | 2.55 | 2.49 | 2.56 | 2.50 | 2.43 | 2.37 |
| Interest | 3.96 | 6.26 | 5.30 | 6.90 | 6.71 | 5.50 |
| Profit before tax | 5.68 | 3.20 | 9.67 | 2.82 | 11.48 | 4.85 |
| Tax % | 21.30 | 28.12 | 16.96 | 24.82 | 25.35 | 25.36 |
| Net Profit | 4.47 | 2.29 | 8.04 | 2.13 | 8.58 | 3.62 |
| EPS in Rs | 0.90 | 0.46 | 1.62 | 0.43 | 2.48 | 1.05 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Sales | 839.00 | 770.00 | 873.00 | 882.00 | 494.00 | 225.00 | 175.00 |
| Expenses | 778.00 | 723.00 | 831.00 | 860.00 | 478.00 | 222.00 | 172.00 |
| Operating Profit | 61.00 | 47.00 | 41.00 | 22.00 | 16.00 | 3.00 | 3.00 |
| OPM % | 7.00 | 6.00 | 4.80 | 2.50 | 3.20 | 1.30 | 1.70 |
| Other Income | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 25.00 | 21.00 | 18.00 | 13.00 | 6.00 | 2.00 | 2.00 |
| Depreciation | 10.00 | 7.00 | 4.00 | 4.00 | 1.00 | 0.00 | 0.00 |
| Profit before tax | 27.00 | 19.00 | 19.00 | 6.00 | 9.00 | 1.00 | 1.00 |
| Tax % | 23.00 | 24.00 | 30.00 | 24.00 | 24.00 | 26.00 | 26.00 |
| Net Profit | 21.00 | 15.00 | 13.00 | 4.00 | 7.00 | 1.00 | 1.00 |
| EPS in Rs | 4.24 | 4.26 | 10.10 | 3.33 | 6.95 | 0.76 | 0.92 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 50.00 | 35.00 | 13.00 | 13.00 | 10.00 | 10.00 | 6.00 |
| Reserves | 178.00 | 39.00 | 33.00 | 18.00 | 9.00 | 2.00 | 1.00 |
| Borrowings | 231.00 | 276.00 | 198.00 | 163.00 | 118.00 | 63.00 | 17.00 |
| Other Liabilities | 60.00 | 63.00 | 40.00 | 33.00 | 21.00 | 5.00 | 3.00 |
| Total Liabilities | 519.00 | 412.00 | 284.00 | 227.00 | 158.00 | 79.00 | 27.00 |
| Fixed Assets | 178.00 | 174.00 | 74.00 | 76.00 | 71.00 | 5.00 | 5.00 |
| CWIP | 43.00 | 0.00 | 52.00 | 4.00 | 0.00 | 49.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 298.00 | 238.00 | 159.00 | 148.00 | 86.00 | 25.00 | 22.00 |
| Total Assets | 519.00 | 412.00 | 284.00 | 227.00 | 158.00 | 79.00 | 27.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -10.00 | -18.00 | 37.00 | -11.00 | -31.00 | 4.00 | 2.00 |
| Cash from Investing Activity | -47.00 | -55.00 | -50.00 | -27.00 | -18.00 | -49.00 | 0.00 |
| Cash from Financing Activity | 57.00 | 66.00 | 19.00 | 41.00 | 49.00 | 45.00 | -2.00 |
| Net Cash Flow | 0.00 | -7.00 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | -65.00 | -74.00 | -13.00 | -23.00 | -49.00 | -46.00 | 2.00 |
| CFO/OP % | -14.00 | -29.00 | 90.00 | -52.00 | -191.00 | 150.00 | 83.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 15.00 | 12.00 | 7.00 | 4.00 | 24.00 | 28.00 | 45.00 |
| Inventory Days | 138.00 | 88.00 | 52.00 | 49.00 | 36.00 | 2.00 | 0.00 |
| Days Payable | 14.00 | 24.00 | 6.00 | 13.00 | 6.00 | 0.00 | β |
| Cash Conversion Cycle | 139.00 | 76.00 | 53.00 | 40.00 | 53.00 | 30.00 | 45.00 |
| Working Capital Days | 26.00 | 7.00 | 3.00 | 13.00 | 15.00 | 13.00 | 5.00 |
| ROCE % | 13.00 | 14.00 | 17.00 | 11.00 | 14.00 | 5.00 | β |
Corporate Actions
No corporate actions recorded.
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update1 Apr from infomerics
-
Rating update10 Jan 2025 from infomerics