About
Vedanta Oil and Gas Limited engages in the exploration and production of oil and gas. It holds interests in 44 blocks covering an area of approximately 47,000 square kilometers in India. The company was formerly known as MALCO Energy Limited and changed its name to Vedanta Oil and Gas Limited in June 2026. The company was incorporated in 2001 and is based in Gurugram, India. Vedanta Oil and Gas Limited operates as a subsidiary of Vedanta Resources Limited.
Key Metrics
as of Sep 2026Market Cap14,863 Cr
P/E69.10
Div Yield0.00 %
Book Valueโ
52w Highโน47.70
52w Lowโน30.40
Face Valueโน1.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|
| Sales | 1,447.00 | 1,475.00 | 1,399.00 |
| Expenses | 1,182.00 | 1,030.00 | 1,352.00 |
| Operating Profit | 265.00 | 445.00 | 47.00 |
| OPM % | 18.00 | 30.00 | 3.40 |
| Other Income | 660.00 | 1,028.00 | 67.00 |
| Depreciation | 382.00 | 535.00 | 375.00 |
| Interest | 81.00 | 129.00 | 140.00 |
| Profit before tax | 462.00 | 809.00 | -401.00 |
| Tax % | -50.00 | 11.00 | -17.00 |
| Net Profit | 695.00 | 723.00 | -332.00 |
| EPS in Rs | 1.78 | 309.42 | -142.08 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Sales | 366.00 | 888.00 |
| Expenses | 468.00 | 981.00 |
| Operating Profit | -102.00 | -93.00 |
| OPM % | -28.00 | -10.00 |
| Other Income | 13.00 | 0.00 |
| Interest | 57.00 | 53.00 |
| Depreciation | 45.00 | 43.00 |
| Profit before tax | -191.00 | -188.00 |
| Tax % | 0.00 | 0.00 |
| Net Profit | -191.00 | -188.00 |
| EPS in Rs | -81.53 | -80.50 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Equity Capital | 5.00 | 5.00 |
| Reserves | -479.00 | -285.00 |
| Borrowings | 0.00 | 552.00 |
| Other Liabilities | 1,053.00 | 656.00 |
| Total Liabilities | 578.00 | 928.00 |
| Fixed Assets | 0.00 | 349.00 |
| CWIP | 0.00 | 5.00 |
| Investments | 0.00 | 0.00 |
| Other Assets | 578.00 | 575.00 |
| Total Assets | 578.00 | 928.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Cash from Operating Activity | -168.00 | -9.00 |
| Cash from Investing Activity | -8.00 | 20.00 |
| Cash from Financing Activity | 92.00 | 56.00 |
| Net Cash Flow | -83.00 | 66.00 |
| Free Cash Flow | -176.00 | -32.00 |
| CFO/OP % | 105.00 | 11.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Debtor Days | 0.00 | 37.00 |
| Inventory Days | 0.00 | โ |
| Cash Conversion Cycle | 0.00 | 37.00 |
| Working Capital Days | 0.00 | -309.00 |
Corporate Actions
No corporate actions recorded.
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSECredit Ratings
-
Rating update16 Jul from crisil
-
Rating update18 Jun from crisil