About
Vegorama Punjabi Angithi Limited operates as a cloud kitchen and takeaway service provider in India. The company offers dining restaurant and corporate thali services, as well as vegetarian North Indian and other cuisines directly to customers homes. It also provides catering solutions for smaller events, such as office parties, team lunches, and home gatherings. Vegorama Punjabi Angithi Limited was founded in 2014 and is headquartered in New Delhi, Delhi, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Sales | 141.00 | 101.00 | 66.00 | 17.00 |
| Expenses | 124.00 | 90.00 | 60.00 | 16.00 |
| Operating Profit | 16.00 | 11.00 | 6.00 | 1.00 |
| OPM % | 12.00 | 11.00 | 9.00 | 7.00 |
| Other Income | 1.00 | 1.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 1.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 16.00 | 11.00 | 6.00 | 1.00 |
| Tax % | 25.00 | 25.00 | 25.00 | 26.00 |
| Net Profit | 12.00 | 8.00 | 5.00 | 1.00 |
| EPS in Rs | 9.54 | 1,634.19 | 922.47 | 167.00 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Equity Capital | 13.00 | 0.05 | 0.05 | 0.05 |
| Reserves | 14.00 | 14.00 | 6.00 | 1.00 |
| Borrowings | 4.00 | 5.00 | 4.00 | 0.00 |
| Other Liabilities | 3.00 | 5.00 | 8.00 | 4.00 |
| Total Liabilities | 34.00 | 25.00 | 18.00 | 6.00 |
| Fixed Assets | 12.00 | 10.00 | 6.00 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 22.00 | 15.00 | 13.00 | 5.00 |
| Total Assets | 34.00 | 25.00 | 18.00 | 6.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Cash from Operating Activity | 1.00 | 5.00 | 7.00 | 3.00 |
| Cash from Investing Activity | -2.00 | -6.00 | -6.00 | -1.00 |
| Cash from Financing Activity | -1.00 | 1.00 | 4.00 | 1.00 |
| Net Cash Flow | -2.00 | 0.00 | 5.00 | 3.00 |
| Free Cash Flow | -1.00 | 1.00 | 2.00 | 3.00 |
| CFO/OP % | 33.00 | 75.00 | 147.00 | 285.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Debtor Days | 7.00 | 7.00 | 6.00 | 13.00 |
| Inventory Days | 3.00 | 1.00 | 1.00 | 2.00 |
| Days Payable | 10.00 | 27.00 | 54.00 | 127.00 |
| Cash Conversion Cycle | 1.00 | -18.00 | -46.00 | -113.00 |
| Working Capital Days | 19.00 | -13.00 | -28.00 | -49.00 |
| ROCE % | 66.00 | 78.00 | 106.00 | β |
Corporate Actions
No corporate actions recorded.