About
Websol Energy System Limited manufactures and sells solar photovoltaic (PV) cells and modules in India. The company was formerly known as Websol Energy Systems Ltd. and changed its name to Websol Energy System Limited in October 2011. The company was incorporated in 1990 and is based in Falta, India.
Key Metrics
as of Sep 2026Market Cap3,236 Cr
P/E10.30
Div Yield0.34 %
Book Valueโน14.50
52w Highโน138.00
52w Lowโน50.40
Face Valueโน1.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|---|
| Sales | 373.00 | 401.00 | 261.00 | 168.00 | 219.00 | 173.00 | 147.00 |
| Expenses | 247.00 | 255.00 | 155.00 | 96.00 | 115.00 | 95.00 | 80.00 |
| Operating Profit | 126.00 | 146.00 | 106.00 | 72.00 | 103.00 | 78.00 | 68.00 |
| OPM % | 34.00 | 36.00 | 41.00 | 43.00 | 47.00 | 45.00 | 46.00 |
| Other Income | 4.00 | 6.00 | -3.00 | 3.00 | 2.00 | 1.00 | 0.00 |
| Depreciation | 22.00 | 24.00 | 16.00 | 11.00 | 11.00 | 10.00 | 15.00 |
| Interest | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 |
| Profit before tax | 104.00 | 125.00 | 84.00 | 60.00 | 91.00 | 66.00 | 48.00 |
| Tax % | 25.00 | 0.00 | 23.00 | 23.00 | 26.00 | 27.00 | 14.00 |
| Net Profit | 78.00 | 124.00 | 65.00 | 46.00 | 67.00 | 48.00 | 42.00 |
| EPS in Rs | 1.79 | 2.87 | 1.54 | 1.10 | 1.59 | 1.14 | 0.98 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Sales | 974.00 | 521.00 |
| Expenses | 546.00 | 268.00 |
| Operating Profit | 429.00 | 253.00 |
| OPM % | 44.00 | 49.00 |
| Other Income | 9.00 | 2.00 |
| Interest | 16.00 | 19.00 |
| Depreciation | 62.00 | 41.00 |
| Profit before tax | 359.00 | 194.00 |
| Tax % | 16.00 | 20.00 |
| Net Profit | 303.00 | 155.00 |
| EPS in Rs | 6.98 | 3.67 |
| Dividend Payout % | 4.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Equity Capital | 43.00 | 42.00 |
| Reserves | 587.00 | 236.00 |
| Borrowings | 131.00 | 153.00 |
| Other Liabilities | 170.00 | 83.00 |
| Total Liabilities | 931.00 | 514.00 |
| Fixed Assets | 459.00 | 285.00 |
| CWIP | 1.00 | 17.00 |
| Investments | 52.00 | 5.00 |
| Other Assets | 419.00 | 208.00 |
| Total Assets | 931.00 | 514.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Cash from Operating Activity | 255.00 | 167.00 |
| Cash from Investing Activity | -234.00 | -86.00 |
| Cash from Financing Activity | -3.00 | -35.00 |
| Net Cash Flow | 19.00 | 47.00 |
| Free Cash Flow | 75.00 | 124.00 |
| CFO/OP % | 66.00 | 67.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Debtor Days | 35.00 | 3.00 |
| Inventory Days | 142.00 | 70.00 |
| Days Payable | 63.00 | 66.00 |
| Cash Conversion Cycle | 113.00 | 8.00 |
| Working Capital Days | 54.00 | -6.00 |
| ROCE % | 63.00 | โ |
Corporate Actions
22 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Split | 14 Nov 2025 | 14 Nov 2025 | 10:1 | โ | |
| Other | 20 Sep 2024 | โ | โ | โ | Annual General Meeting |
| Other | 14 Sep 2023 | โ | โ | โ | Annual General Meeting |
| Other | 22 Sep 2022 | โ | โ | โ | Annual General Meeting |
| Other | 22 Sep 2021 | โ | โ | โ | Annual General Meeting |
| Other | 23 Dec 2020 | โ | โ | โ | Annual General Meeting |
| Other | 20 Sep 2019 | โ | โ | โ | Annual General Meeting |
| Other | 19 Sep 2018 | โ | โ | โ | Annual General Meeting |
| Other | 12 Sep 2017 | โ | โ | โ | Annual General Meeting |
| Other | 21 Sep 2016 | โ | โ | โ | Annual General Meeting |
| Other | 23 Sep 2015 | โ | โ | โ | Annual General Meeting |
| Other | 18 Sep 2014 | โ | โ | โ | Annual General Meeting |
| Other | 23 Sep 2013 | โ | โ | โ | Annual General Meeting |
| Other | 22 Nov 2012 | โ | โ | โ | Annual General Meeting |
| Other | 30 Aug 2011 | โ | โ | โ | Annual General Meeting |
| Other | 22 Dec 2010 | โ | โ | โ | Annual General Meeting |
| Bonus | 29 Dec 2009 | 30 Dec 2009 | 1:1 | โ | |
| Dividend | 14 Sep 2009 | โ | โ | 1.00 | |
| Dividend | 17 Sep 2008 | โ | โ | 1.00 | NSE/BSE dividend mismatch: NSE=0.1; BSE=1.0 |
| Dividend | 17 Sep 2008 | โ | โ | 0.10 | NSE/BSE dividend mismatch: NSE=0.1; BSE=1.0 |
| Dividend | 13 Sep 2007 | โ | โ | 1.00 | NSE/BSE dividend mismatch: NSE=0.1; BSE=1.0 |
| Dividend | 13 Sep 2007 | โ | โ | 0.10 | NSE/BSE dividend mismatch: NSE=0.1; BSE=1.0 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update31 Dec 2025 from crisil