About
Weizmann Limited engages in the textile processing business in India and Africa. It provides cotton voiles, pracales, and african prints. The company was formerly known as Weizmann Industries Ltd and changed its name to Weizmann Limited in 1994. Weizmann Limited was incorporated in 1985 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap116 Cr
P/E18.90
Div Yield0.67 %
Book ValueβΉ42.60
52w HighβΉ119.00
52w LowβΉ63.10
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 31.74 | 32.36 | 28.46 | 35.88 | 29.99 | 36.25 | 28.58 | 31.44 | 20.98 | 30.64 | 28.42 | 30.57 | 33.27 |
| Expenses | 28.28 | 30.29 | 23.69 | 31.87 | 26.60 | 31.20 | 24.39 | 27.64 | 18.88 | 27.25 | 25.23 | 27.01 | 28.66 |
| Operating Profit | 3.46 | 2.07 | 4.77 | 4.01 | 3.39 | 5.05 | 4.19 | 3.80 | 2.10 | 3.39 | 3.19 | 3.56 | 4.61 |
| OPM % | 10.90 | 6.40 | 16.76 | 11.18 | 11.30 | 13.93 | 14.66 | 12.09 | 10.01 | 11.06 | 11.22 | 11.65 | 13.86 |
| Other Income | 0.12 | 0.10 | 0.08 | 0.10 | 0.04 | 0.06 | 0.09 | 0.06 | 0.06 | 0.11 | 0.41 | 0.03 | 0.02 |
| Depreciation | 1.14 | 1.15 | 1.15 | 1.11 | 1.08 | 1.37 | 0.71 | 0.70 | 0.59 | 0.64 | 0.65 | 0.66 | 0.78 |
| Interest | 0.11 | 0.15 | 0.16 | 0.17 | 0.21 | 0.23 | 0.39 | 0.12 | 0.09 | 0.15 | 0.19 | 0.15 | 0.17 |
| Profit before tax | 2.33 | 0.87 | 3.54 | 2.83 | 2.14 | 3.51 | 3.18 | 3.04 | 1.48 | 2.71 | 2.76 | 2.78 | 3.68 |
| Tax % | 22.75 | 32.18 | 23.73 | 26.50 | 25.23 | 33.90 | 25.79 | 26.97 | 25.00 | 11.44 | -3.62 | 36.69 | 30.71 |
| Net Profit | 1.42 | 0.36 | 2.37 | 1.99 | 1.20 | -8.68 | 1.99 | 2.25 | 0.84 | 1.82 | 2.45 | 1.76 | 2.94 |
| EPS in Rs | 0.92 | 0.23 | 1.53 | 1.28 | 0.77 | -5.60 | 1.28 | 1.45 | 0.53 | 1.15 | 1.54 | 1.11 | 1.85 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 127.00 | 117.00 | 123.00 | 135.00 | 100.00 | 98.00 | 96.00 | 105.00 | 87.00 | 84.00 | 57.00 | 51.00 |
| Expenses | 112.00 | 102.00 | 108.00 | 122.00 | 94.00 | 86.00 | 88.00 | 94.00 | 83.00 | 80.00 | 52.00 | 48.00 |
| Operating Profit | 14.00 | 15.00 | 15.00 | 13.00 | 6.00 | 11.00 | 9.00 | 11.00 | 3.00 | 4.00 | 5.00 | 3.00 |
| OPM % | 11.00 | 13.00 | 12.00 | 9.00 | 6.00 | 12.00 | 9.00 | 11.00 | 3.90 | 5.00 | 9.00 | 6.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 2.00 | 3.00 | 3.00 | 0.00 | 2.00 |
| Interest | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Profit before tax | 9.00 | 11.00 | 12.00 | 9.00 | 5.00 | 8.00 | 6.00 | 11.00 | 5.00 | 6.00 | 4.00 | 3.00 |
| Tax % | 26.00 | 29.00 | 20.00 | 31.00 | 39.00 | 35.00 | 28.00 | 23.00 | 37.00 | 41.00 | 30.00 | 44.00 |
| Net Profit | 6.00 | -4.00 | 9.00 | 4.00 | 3.00 | 5.00 | 3.00 | 6.00 | 3.00 | 4.00 | 4.00 | 4.00 |
| EPS in Rs | 3.81 | -2.32 | 5.65 | 2.69 | 2.19 | 3.00 | 1.72 | 3.66 | 1.77 | 2.03 | 2.25 | 2.03 |
| Dividend Payout % | 13.00 | -22.00 | 9.00 | 19.00 | 23.00 | 17.00 | 580.00 | 14.00 | 28.00 | 25.00 | 22.00 | 25.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 15.00 | 15.00 | 16.00 | 16.00 | 16.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 |
| Reserves | 51.00 | 45.00 | 57.00 | 49.00 | 50.00 | 57.00 | 53.00 | 68.00 | 101.00 | 65.00 | 45.00 | 42.00 |
| Borrowings | 6.00 | 11.00 | 8.00 | 12.00 | 18.00 | 17.00 | 19.00 | 3.00 | 1.00 | 0.00 | 0.00 | 2.00 |
| Other Liabilities | 21.00 | 19.00 | 17.00 | 25.00 | 25.00 | 27.00 | 20.00 | 29.00 | 26.00 | 15.00 | 12.00 | 15.00 |
| Total Liabilities | 94.00 | 91.00 | 97.00 | 102.00 | 109.00 | 118.00 | 109.00 | 117.00 | 145.00 | 97.00 | 74.00 | 75.00 |
| Fixed Assets | 42.00 | 33.00 | 26.00 | 27.00 | 28.00 | 29.00 | 23.00 | 24.00 | 20.00 | 17.00 | 17.00 | 16.00 |
| CWIP | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 21.00 | 22.00 | 35.00 | 36.00 | 43.00 | 44.00 | 47.00 | 58.00 | 68.00 | 30.00 | 12.00 | 12.00 |
| Other Assets | 31.00 | 35.00 | 35.00 | 39.00 | 39.00 | 45.00 | 37.00 | 36.00 | 57.00 | 50.00 | 46.00 | 47.00 |
| Total Assets | 94.00 | 91.00 | 97.00 | 102.00 | 109.00 | 118.00 | 109.00 | 117.00 | 145.00 | 97.00 | 74.00 | 75.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 21.00 | 14.00 | 7.00 | 10.00 | 10.00 | 8.00 | -2.00 | 36.00 | 5.00 | 1.00 | 0.00 | 12.00 |
| Cash from Investing Activity | -13.00 | -6.00 | -2.00 | -2.00 | 2.00 | -4.00 | 10.00 | -36.00 | -4.00 | 0.00 | 2.00 | 3.00 |
| Cash from Financing Activity | -6.00 | -8.00 | -5.00 | -8.00 | -10.00 | -4.00 | -8.00 | 0.00 | -1.00 | -1.00 | -2.00 | -12.00 |
| Net Cash Flow | 1.00 | 0.00 | 0.00 | -1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| Free Cash Flow | 7.00 | 8.00 | 5.00 | 7.00 | 10.00 | 1.00 | -5.00 | 31.00 | 1.00 | -1.00 | -1.00 | 10.00 |
| CFO/OP % | 163.00 | 107.00 | 62.00 | 99.00 | 195.00 | 87.00 | 5.00 | 358.00 | 158.00 | 109.00 | 30.00 | 396.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 37.00 | 38.00 | 26.00 | 37.00 | 44.00 | 68.00 | 48.00 | 42.00 | 24.00 | 26.00 | 33.00 | 46.00 |
| Inventory Days | 79.00 | 95.00 | 89.00 | 60.00 | 66.00 | 100.00 | 72.00 | 60.00 | 88.00 | 38.00 | 86.00 | 73.00 |
| Days Payable | 159.00 | 148.00 | 109.00 | 140.00 | 176.00 | 196.00 | 161.00 | 182.00 | 111.00 | 61.00 | 85.00 | 130.00 |
| Cash Conversion Cycle | -44.00 | -16.00 | 5.00 | -43.00 | -66.00 | -28.00 | -41.00 | -79.00 | 1.00 | 2.00 | 34.00 | -12.00 |
| Working Capital Days | 4.00 | -7.00 | -2.00 | -22.00 | -49.00 | -18.00 | -42.00 | -12.00 | 130.00 | 117.00 | 192.00 | 203.00 |
| ROCE % | 14.00 | 16.00 | 16.00 | 12.00 | 4.00 | 9.00 | 7.00 | 11.00 | 5.00 | 8.00 | 7.00 | 4.00 |
Corporate Actions
30 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 16 Jul 2026 | 16 Jul 2026 | β | 0.50 | |
| Dividend | 18 Sep 2025 | 18 Sep 2025 | β | 0.50 | |
| Other | 30 Aug 2024 | 30 Aug 2024 | β | β | Buy Back of Shares |
| Other | 30 Aug 2024 | 30 Aug 2024 | β | β | Buy Back |
| Dividend | 23 Jul 2024 | β | β | 0.50 | |
| Dividend | 20 Jul 2023 | β | β | 0.50 | |
| Dividend | 20 Jul 2022 | β | β | 0.50 | |
| Other | 09 Dec 2021 | 10 Dec 2021 | β | β | Buy Back of Shares |
| Other | 09 Dec 2021 | 10 Dec 2021 | β | β | Buyback |
| Dividend | 20 Sep 2021 | β | β | 0.50 | |
| Other | 14 Dec 2020 | β | β | β | Annual General Meeting |
| Dividend | 16 Mar 2020 | 17 Mar 2020 | β | 10.00 | |
| Dividend | 29 Jul 2019 | β | β | 0.50 | |
| Dividend | 30 Jul 2018 | β | β | 0.50 | |
| Dividend | 14 Aug 2017 | β | β | 0.50 | |
| Other | 24 Aug 2016 | β | β | β | Annual General Meeting |
| Dividend | 18 Mar 2016 | 21 Mar 2016 | β | 0.50 | |
| Dividend | 04 Sep 2015 | β | β | 0.50 | |
| Dividend | 04 Sep 2014 | β | β | 0.50 | |
| Dividend | 23 Jul 2013 | β | β | 0.50 | |
| Dividend | 21 Sep 2012 | β | β | 0.50 | |
| Dividend | 26 Sep 2011 | β | β | 0.50 | |
| Dividend | 08 Dec 2010 | β | β | 0.50 | |
| Other | 08 Dec 2010 | β | β | β | Scheme of Arrangement |
| Dividend | 22 Sep 2009 | β | β | 0.50 | |
| Dividend | 19 Sep 2008 | β | β | 0.50 | |
| Dividend | 18 Sep 2007 | β | β | 0.50 | |
| Dividend | 22 Sep 2006 | β | β | 0.50 | |
| Dividend | 16 Dec 2005 | β | β | 0.50 | |
| Dividend | 03 Sep 2001 | β | β | 0.50 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update17 Feb 2021 from brickwork
-
Rating update16 Jul 2020 from brickwork