About
Welcure Drugs and Pharmaceuticals Limited engages in trading of medical products in India. The company offers pharmaceutical and agri-tech development solutions. It also imports and exports its products. Welcure Drugs and Pharmaceuticals Limited was incorporated in 1996 and is based in Ahmedabad, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|
| Sales | 25.67 | 24.67 | 16.36 |
| Expenses | 27.68 | 25.91 | 17.92 |
| Operating Profit | -2.01 | -1.24 | -1.56 |
| OPM % | -7.83 | -5.03 | -9.54 |
| Other Income | 1.08 | 1.14 | 0.59 |
| Interest | 0.53 | 0.24 | 0.36 |
| Depreciation | 0.43 | 0.43 | 0.48 |
| Profit before tax | -1.89 | -0.77 | -1.81 |
| Tax % | 2.12 | 11.69 | 4.42 |
| Net Profit | -1.93 | -0.86 | -1.89 |
| EPS in Rs | -0.13 | -0.06 | -0.13 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|
| Equity Capital | 12.12 | 12.11 | 12.11 |
| Reserves | -5.29 | -3.36 | -2.49 |
| Borrowings | 2.76 | 3.73 | 3.79 |
| Other Liabilities | 7.76 | 7.01 | 4.74 |
| Total Liabilities | 17.35 | 19.49 | 18.15 |
| Fixed Assets | 6.02 | 6.41 | 6.70 |
| CWIP | 0.00 | 0.00 | 0.00 |
| Investments | 0.28 | 0.38 | 0.38 |
| Other Assets | 11.05 | 12.70 | 11.07 |
| Total Assets | 17.35 | 19.49 | 18.15 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|
| Cash from Operating Activity | 1.29 | 0.39 | -1.66 |
| Cash from Investing Activity | 0.08 | -0.14 | -1.22 |
| Cash from Financing Activity | -1.43 | -0.28 | 2.97 |
| Net Cash Flow | -0.06 | -0.03 | 0.09 |
| Free Cash Flow | 1.24 | 0.24 | -1.73 |
| CFO/OP % | -68.00 | -40.00 | 103.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|
| Debtor Days | 123.56 | 119.40 | 112.67 |
| Inventory Days | 12.58 | 28.81 | 75.70 |
| Days Payable | 0.00 | 0.00 | 0.00 |
| Cash Conversion Cycle | 136.14 | 148.20 | 188.37 |
| Working Capital Days | 45.36 | 68.35 | 110.21 |
| ROCE % | -12.32 | -4.09 | โ |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Split | 16 Oct 2025 | 16 Oct 2025 | 10:1 | โ | |
| Bonus | 16 Oct 2025 | 16 Oct 2025 | 1:10 | โ |