About
Winsome Textile Industries Limited manufactures and sells yarns and fabrics for knitting and weaving in India. The company offers raw white, dyed, fancy, mΓ©lange, neps, jaspe/siro, sparkle, shiny, chill and flake, vintage, injection slub, wool touch, linen look, specialty, cotton, synthetic, and blended yarns; knitted fashion and stepper fabrics; and shade cards. It also exports its products. The company was incorporated in 1980 and is based in Chandigarh, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2014 | Mar 2013 | Mar 2012 |
|---|---|---|---|
| Sales | 502.00 | 364.00 | 327.00 |
| Expenses | 414.00 | 304.00 | 300.00 |
| Operating Profit | 89.00 | 61.00 | 27.00 |
| OPM % | 18.00 | 17.00 | 8.00 |
| Other Income | 8.00 | 4.00 | 5.00 |
| Interest | 45.00 | 36.00 | 31.00 |
| Depreciation | 16.00 | 12.00 | 12.00 |
| Profit before tax | 35.00 | 18.00 | -11.00 |
| Tax % | 48.00 | 13.00 | -15.00 |
| Net Profit | 18.00 | 15.00 | -9.00 |
| EPS in Rs | 9.14 | 7.67 | -4.62 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2014 | Mar 2013 | Mar 2012 |
|---|---|---|---|
| Equity Capital | 20.00 | 20.00 | 20.00 |
| Reserves | 105.00 | 87.00 | 72.00 |
| Borrowings | 417.00 | 362.00 | 237.00 |
| Other Liabilities | 233.00 | 158.00 | 117.00 |
| Total Liabilities | 775.00 | 627.00 | 446.00 |
| Fixed Assets | 350.00 | 165.00 | 158.00 |
| CWIP | 46.00 | 155.00 | 18.00 |
| Investments | 0.00 | 42.00 | 0.00 |
| Other Assets | 378.00 | 266.00 | 271.00 |
| Total Assets | 775.00 | 627.00 | 446.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2014 | Mar 2013 | Mar 2012 |
|---|---|---|---|
| Cash from Operating Activity | 21.00 | 70.00 | 60.00 |
| Cash from Investing Activity | -23.00 | -210.00 | -27.00 |
| Cash from Financing Activity | 10.00 | 90.00 | -24.00 |
| Net Cash Flow | 9.00 | -50.00 | 10.00 |
| Free Cash Flow | -46.00 | -102.00 | 27.00 |
| CFO/OP % | 29.00 | 115.00 | 235.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2014 | Mar 2013 | Mar 2012 |
|---|---|---|---|
| Debtor Days | 42.00 | 41.00 | 41.00 |
| Inventory Days | 261.00 | 215.00 | 183.00 |
| Days Payable | 230.00 | 211.00 | 146.00 |
| Cash Conversion Cycle | 73.00 | 45.00 | 78.00 |
| Working Capital Days | -19.00 | -42.00 | -38.00 |
| ROCE % | 16.00 | 13.00 | β |
Corporate Actions
7 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 15 Jul 2011 | 18 Jul 2011 | β | β | Consolidation of Shares |
| Dividend | 13 Jun 2011 | β | β | 0.10 | |
| Split | 24 Sep 2009 | 25 Sep 2009 | 10:1 | β | |
| Dividend | 17 Sep 2008 | β | β | 0.20 | |
| Dividend | 20 Sep 2007 | β | β | 0.70 | |
| Dividend | 07 Sep 2001 | β | β | 0.50 | |
| Other | 27 Mar 2001 | 16 Apr 2001 | β | β | Voluntary Delisting of Shares |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update7 Jul from care
-
Rating update2 Jul 2025 from care
-
Rating update13 Jun 2024 from care
-
Rating update1 Jun 2023 from care
-
Rating update2 Aug 2022 from care
-
Rating update5 Oct 2021 from care