About
Western Ministil Limited does not have significant operations. Previously, the company manufactures and sells steel ingots, other forms, and other semi-finished products of steel in India. Western Ministil Limited was incorporated in 1972 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap0 Cr
P/Eโ
Div Yield0.00 %
Book Valueโ
52w Highโน0.60
52w Lowโน0.50
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 |
| Expenses | 0.20 | 0.10 | 0.05 |
| Operating Profit | -0.20 | -0.10 | -0.05 |
| Other Income | 0.01 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 |
| Profit before tax | -0.19 | -0.10 | -0.05 |
| Tax % | 0.00 | 0.00 | 0.00 |
| Net Profit | -0.19 | -0.10 | -0.05 |
| EPS in Rs | -0.31 | -0.16 | -0.23 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 |
|---|---|
| Sales | 0.00 |
| Expenses | 0.27 |
| Operating Profit | -0.27 |
| Other Income | 0.00 |
| Interest | 0.00 |
| Depreciation | 0.00 |
| Profit before tax | -0.27 |
| Tax % | 0.00 |
| Net Profit | -0.27 |
| EPS in Rs | -0.44 |
| Dividend Payout % | 0.00 |
Corporate Actions
No corporate actions recorded.