About
Worldwide Aluminium Limited engages in the trading of aluminum coils and related items in India. It provides blister and pharma foils, aluminum sheets and coils, and closure stocks; and aluminium foils and strips, and PP caps. The company offers household food packaging. The company was formerly known as Worldwide Leather Exports Limited and changed its name to Worldwide Aluminium Limited in October 2019. The company was incorporated in 1990 and is based in New Delhi, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3.64 | 6.16 | 7.57 | 10.00 | 15.21 | 9.54 | 8.99 | 11.29 | 10.29 | 7.20 |
| Expenses | 3.92 | 6.14 | 7.82 | 10.02 | 14.62 | 9.21 | 9.58 | 11.92 | 11.06 | 8.01 |
| Operating Profit | -0.28 | 0.02 | -0.25 | -0.02 | 0.59 | 0.33 | -0.59 | -0.63 | -0.77 | -0.81 |
| OPM % | -7.69 | 0.32 | -3.30 | -0.20 | 3.88 | 3.46 | -6.56 | -5.58 | -7.48 | -11.25 |
| Other Income | 0.41 | 0.37 | 0.20 | 0.10 | 0.22 | 0.12 | 0.99 | 1.60 | 1.70 | 0.48 |
| Interest | 0.01 | 0.00 | 0.00 | 0.04 | 0.12 | 0.04 | 0.00 | 0.10 | 0.07 | 0.07 |
| Depreciation | 0.14 | 0.15 | 0.20 | 0.23 | 0.28 | 0.29 | 0.30 | 0.34 | 0.34 | 0.36 |
| Profit before tax | -0.02 | 0.24 | -0.25 | -0.19 | 0.41 | 0.12 | 0.10 | 0.53 | 0.52 | -0.76 |
| Tax % | 50.00 | 33.33 | -24.00 | -42.11 | 36.59 | -75.00 | 20.00 | 39.62 | 38.46 | -15.79 |
| Net Profit | -0.02 | 0.16 | -0.19 | -0.11 | 0.26 | 0.21 | 0.08 | 0.32 | 0.32 | -0.64 |
| EPS in Rs | -0.07 | 0.54 | -0.64 | -0.37 | 0.88 | 0.71 | 0.27 | 1.08 | 1.08 | -2.89 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.21 |
| Reserves | 4.24 | 4.26 | 4.17 | 4.36 | 4.46 | 4.20 | 4.70 | 4.29 | 3.97 | 3.59 |
| Borrowings | 0.00 | 0.00 | 0.35 | 0.55 | 0.35 | 1.52 | 0.34 | 2.60 | 1.15 | 1.36 |
| Other Liabilities | 0.85 | 0.67 | 0.71 | 0.94 | 2.42 | 1.84 | 2.08 | 1.91 | 1.50 | 1.27 |
| Total Liabilities | 8.06 | 7.90 | 8.20 | 8.82 | 10.20 | 10.53 | 10.09 | 11.77 | 9.59 | 8.43 |
| Fixed Assets | 0.64 | 0.78 | 1.07 | 1.26 | 1.66 | 1.90 | 3.44 | 3.70 | 3.97 | 4.14 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.74 | 0.74 | 0.74 | 0.74 | 0.95 | 0.94 | 0.28 | 0.09 | 0.19 | 0.07 |
| Other Assets | 6.68 | 6.38 | 6.39 | 6.82 | 7.59 | 7.69 | 6.37 | 7.98 | 5.43 | 4.22 |
| Total Assets | 8.06 | 7.90 | 8.20 | 8.82 | 10.20 | 10.53 | 10.09 | 11.77 | 9.59 | 8.43 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -0.03 | -0.49 | 0.47 | -0.60 | 1.42 | -1.30 | 0.53 | -0.10 | 0.53 | 0.14 |
| Cash from Investing Activity | 0.23 | 0.22 | 0.04 | 0.42 | 0.06 | -0.15 | -0.41 | 0.01 | -0.27 | -0.48 |
| Cash from Financing Activity | -0.01 | -0.36 | -0.20 | 0.15 | -1.23 | 1.15 | -0.61 | 1.35 | 0.47 | 0.08 |
| Net Cash Flow | 0.20 | -0.62 | 0.31 | -0.03 | 0.25 | -0.30 | -0.49 | 1.26 | 0.73 | -0.26 |
| Free Cash Flow | -0.03 | -0.48 | 0.26 | -0.61 | 1.33 | -1.66 | 0.26 | -0.22 | 0.30 | -0.34 |
| CFO/OP % | -7.00 | -2,300.00 | -204.00 | 2,000.00 | 259.00 | -379.00 | -124.00 | -5.00 | -77.00 | -22.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 29.08 | 17.78 | 32.79 | 40.52 | 25.20 | 69.25 | 62.12 | 72.09 | 40.79 | 55.26 |
| Inventory Days | 0.00 | 0.00 | 0.00 | 48.67 | 78.35 | 100.06 | 47.58 | 81.98 | 97.53 | 175.68 |
| Days Payable | โ | โ | โ | 30.91 | 50.79 | 64.83 | 70.30 | 55.35 | 50.86 | 75.05 |
| Cash Conversion Cycle | 29.08 | 17.78 | 32.79 | 58.27 | 52.76 | 104.48 | 39.40 | 98.73 | 87.46 | 155.89 |
| Working Capital Days | 86.24 | 67.55 | 27.97 | 44.90 | 36.24 | 51.27 | 102.72 | 131.58 | 111.38 | 143.97 |
| ROCE % | -0.14 | 3.67 | 2.21 | 0.38 | 5.95 | 2.99 | โ | 7.58 | 7.34 | โ |
Corporate Actions
No corporate actions recorded.