About
DSM Fresh Foods Limited operates as a meat and ready-to-cook/eat non-vegetarian and frozen vegetarian snacks products retailer in India. Its products include chicken, mutton, and sea food products. The company sells its products through online under the Zappfresh brand. DSM Fresh Foods Limited was incorporated in 2015 and is based in New Delhi, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Sales | 221.00 | 131.00 | 90.00 | 56.00 | 56.00 | 50.00 |
| Expenses | 190.00 | 114.00 | 81.00 | 53.00 | 58.00 | 62.00 |
| Operating Profit | 31.00 | 16.00 | 9.00 | 4.00 | -2.00 | -12.00 |
| OPM % | 14.00 | 12.00 | 10.00 | 7.00 | -3.50 | -25.00 |
| Other Income | 1.00 | 1.00 | 0.00 | 0.00 | -1.00 | 0.00 |
| Interest | 7.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 2.00 | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 |
| Profit before tax | 23.00 | 12.00 | 8.00 | 3.00 | -3.00 | -13.00 |
| Tax % | 38.00 | 22.00 | 39.00 | 2.00 | -20.00 | 0.00 |
| Net Profit | 14.00 | 9.00 | 5.00 | 3.00 | -2.00 | -13.00 |
| EPS in Rs | 6.45 | 5.52 | 3,134.23 | 1,957.14 | -1,778.57 | -9,278.57 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Equity Capital | 22.00 | 16.00 | 0.01 | 0.01 | 0.01 | 0.01 |
| Reserves | 94.00 | 33.00 | 38.00 | 16.00 | 12.00 | 2.00 |
| Borrowings | 64.00 | 32.00 | 8.00 | 2.00 | 1.00 | 0.00 |
| Other Liabilities | 14.00 | 3.00 | 4.00 | 3.00 | 9.00 | 7.00 |
| Total Liabilities | 195.00 | 84.00 | 50.00 | 22.00 | 21.00 | 9.00 |
| Fixed Assets | 9.00 | 7.00 | 5.00 | 1.00 | 1.00 | 2.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 166.00 | 77.00 | 45.00 | 21.00 | 20.00 | 8.00 |
| Total Assets | 195.00 | 84.00 | 50.00 | 22.00 | 21.00 | 9.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | -48.00 | -17.00 | -13.00 | -2.00 | -2.00 | -7.00 |
| Cash from Investing Activity | -23.00 | -10.00 | -5.00 | -1.00 | 0.00 | 3.00 |
| Cash from Financing Activity | 79.00 | 23.00 | 22.00 | 3.00 | 2.00 | 0.00 |
| Net Cash Flow | 8.00 | -3.00 | 4.00 | 0.00 | 0.00 | -4.00 |
| Free Cash Flow | -52.00 | -21.00 | -18.00 | -3.00 | -2.00 | -7.00 |
| CFO/OP % | -138.00 | -104.00 | -139.00 | -66.00 | 116.00 | 55.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Debtor Days | 92.00 | 47.00 | 21.00 | 29.00 | 53.00 | 42.00 |
| Inventory Days | 20.00 | β | 23.00 | 0.00 | 0.00 | 0.00 |
| Days Payable | 17.00 | β | 18.00 | 24.00 | 65.00 | 59.00 |
| Cash Conversion Cycle | 95.00 | 47.00 | 25.00 | 5.00 | -12.00 | -17.00 |
| Working Capital Days | 118.00 | 54.00 | 50.00 | 35.00 | 1.00 | 1.00 |
| ROCE % | 23.00 | 25.00 | 27.00 | 24.00 | -28.00 | β |
Corporate Actions
No corporate actions recorded.