About
Zelio E-Mobility Limited manufactures, assembles, and supplies electric vehicles. It offers a range of electric two-wheelers and three-wheelers in a range of design, color, speed variants, etc. under the Zelio and Tanga brands. The company was incorporated in 2021 and is based in Hisar, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Sales | 304.00 | 172.00 | 94.00 | 51.00 | 13.00 |
| Expenses | 269.00 | 151.00 | 85.00 | 47.00 | 11.00 |
| Operating Profit | 34.00 | 21.00 | 9.00 | 4.00 | 2.00 |
| OPM % | 11.00 | 12.00 | 9.00 | 8.00 | 12.00 |
| Other Income | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| Interest | 2.00 | 2.00 | 1.00 | 0.00 | 0.00 |
| Depreciation | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Profit before tax | 34.00 | 19.00 | 8.00 | 4.00 | 2.00 |
| Tax % | 17.00 | 17.00 | 17.00 | 17.00 | 18.00 |
| Net Profit | 28.00 | 16.00 | 6.00 | 3.00 | 1.00 |
| EPS in Rs | 13.25 | 9.69 | 2,103.33 | 1,020.00 | 423.33 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Equity Capital | 21.00 | 17.00 | 0.03 | 0.03 | 0.03 |
| Reserves | 90.00 | 10.00 | 11.00 | 4.00 | 1.00 |
| Borrowings | 19.00 | 31.00 | 14.00 | 10.00 | 4.00 |
| Other Liabilities | 23.00 | 8.00 | 4.00 | 2.00 | 4.00 |
| Total Liabilities | 153.00 | 66.00 | 29.00 | 15.00 | 9.00 |
| Fixed Assets | 14.00 | 8.00 | 8.00 | 1.00 | 0.00 |
| CWIP | 7.00 | 4.00 | 1.00 | 4.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 132.00 | 54.00 | 20.00 | 11.00 | 8.00 |
| Total Assets | 153.00 | 66.00 | 29.00 | 15.00 | 9.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Cash from Operating Activity | -7.00 | -10.00 | 1.00 | -1.00 | -3.00 |
| Cash from Investing Activity | -9.00 | -5.00 | -5.00 | -4.00 | 0.00 |
| Cash from Financing Activity | 42.00 | 15.00 | 3.00 | 5.00 | 4.00 |
| Net Cash Flow | 26.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | -15.00 | -14.00 | -4.00 | -5.00 | -4.00 |
| CFO/OP % | -7.00 | -28.00 | 25.00 | -10.00 | -186.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Debtor Days | 3.00 | 10.00 | 6.00 | 7.00 | 7.00 |
| Inventory Days | 87.00 | 87.00 | 64.00 | 56.00 | 246.00 |
| Days Payable | 24.00 | 9.00 | 13.00 | 7.00 | 72.00 |
| Cash Conversion Cycle | 66.00 | 88.00 | 57.00 | 56.00 | 182.00 |
| Working Capital Days | 78.00 | 43.00 | 32.00 | 25.00 | 65.00 |
| ROCE % | 38.00 | 52.00 | 45.00 | 44.00 | β |
Corporate Actions
No corporate actions recorded.