About
Hem Holdings and Trading Limited, a non-banking finance company, engages in investments in mutual funds and equity shares in India. It also provides other investment advisory financial services, as well as loans to group companies. Hem Holdings and Trading Limited was incorporated in 1982 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap3 Cr
P/E2.14
Div Yield0.00 %
Book Valueβ
52w HighβΉ106.00
52w LowβΉ106.00
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Dec 2016 | Sep 2016 | Jun 2016 | Mar 2016 | Dec 2015 | Sep 2015 | Jun 2015 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|
| Sales | 0.01 | 0.02 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.03 |
| Expenses | 0.01 | 0.02 | 0.03 | 0.07 | 0.02 | 0.02 | 0.03 | 0.02 |
| Operating Profit | 0.00 | 0.00 | -0.03 | -0.04 | -0.01 | -0.02 | -0.03 | 0.01 |
| OPM % | 0.00 | 0.00 | β | -133.33 | -100.00 | β | β | 33.33 |
| Other Income | 0.69 | 0.08 | 0.03 | 0.58 | 0.03 | 0.03 | 0.03 | 0.03 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.69 | 0.08 | 0.00 | 0.54 | 0.02 | 0.01 | 0.00 | 0.04 |
| Tax % | 0.00 | 0.00 | β | 0.00 | 0.00 | 0.00 | β | 0.00 |
| Net Profit | 0.70 | 0.08 | 0.00 | 0.54 | 0.02 | 0.01 | 0.00 | 0.04 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2016 | Mar 2015 |
|---|---|---|
| Sales | 0.04 | 0.04 |
| Expenses | 0.12 | 0.05 |
| Operating Profit | -0.08 | -0.01 |
| OPM % | -200.00 | -25.00 |
| Other Income | 0.60 | 0.10 |
| Interest | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 |
| Profit before tax | 0.52 | 0.09 |
| Tax % | 0.00 | 22.22 |
| Net Profit | 0.52 | 0.07 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Sep 2016 | Mar 2016 | Mar 2015 |
|---|---|---|---|
| Equity Capital | 0.24 | 0.24 | 0.24 |
| Reserves | 1.17 | 1.09 | 0.57 |
| Borrowings | 0.00 | 0.00 | 0.00 |
| Other Liabilities | 0.19 | 0.09 | 0.03 |
| Total Liabilities | 1.60 | 1.42 | 0.84 |
| Fixed Assets | 0.02 | 0.02 | 0.02 |
| CWIP | 0.00 | 0.00 | 0.00 |
| Investments | 0.35 | 0.38 | 0.38 |
| Other Assets | 1.23 | 1.02 | 0.44 |
| Total Assets | 1.60 | 1.42 | 0.84 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2016 | Mar 2015 |
|---|---|---|
| Cash from Operating Activity | -0.06 | 0.02 |
| Cash from Investing Activity | 0.11 | 0.04 |
| Cash from Financing Activity | 0.00 | 0.00 |
| Net Cash Flow | 0.05 | 0.06 |
| Free Cash Flow | -0.06 | 0.02 |
| CFO/OP % | 62.00 | -400.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2016 | Mar 2015 |
|---|---|---|
| Debtor Days | 2,828.75 | 0.00 |
| Cash Conversion Cycle | 2,828.75 | 0.00 |
| Working Capital Days | 4,745.00 | -91.25 |
| ROCE % | 47.27 | β |
Corporate Actions
No corporate actions recorded.