About
Kovalam Investment and Trading Company Limited operates as a non-banking financial company in India. It engages in financing activities. The company also invests in shares, debentures, stocks, bonds, and securities, as well as in other businesses. In addition, it provides brokerage services in the capital market. Kovalam Investment and Trading Company Limited was incorporated in 1981 and is based in Ludhiana, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|
| Sales | 2.54 | 2.46 | 2.23 | 3.57 |
| Expenses | 0.34 | 0.73 | 0.13 | 0.33 |
| Operating Profit | 2.20 | 1.73 | 2.10 | 3.24 |
| OPM % | 86.61 | 70.33 | 94.17 | 90.76 |
| Other Income | 0.01 | 0.02 | 0.22 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 2.21 | 1.75 | 2.32 | 3.24 |
| Tax % | 24.89 | 36.00 | 28.88 | 32.41 |
| Net Profit | 1.57 | 1.04 | 1.63 | 2.19 |
| EPS in Rs | 7.06 | 4.68 | 7.33 | 9.85 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|
| Equity Capital | 2.22 | 2.22 | 2.22 | 2.22 |
| Reserves | 23.89 | 22.32 | 21.28 | 19.65 |
| Borrowings | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Liabilities | 0.54 | 0.67 | 0.74 | 1.55 |
| Total Liabilities | 26.65 | 25.21 | 24.24 | 23.42 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 16.77 | 11.11 | 11.75 | 11.26 |
| Other Assets | 9.88 | 14.10 | 12.49 | 12.16 |
| Total Assets | 26.65 | 25.21 | 24.24 | 23.42 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|
| Cash from Operating Activity | -0.19 | 0.19 | 0.22 | 1.15 |
| Cash from Investing Activity | 0.40 | -0.25 | -0.72 | -0.59 |
| Cash from Financing Activity | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Cash Flow | 0.22 | -0.07 | -0.51 | 0.56 |
| Free Cash Flow | -0.19 | 0.19 | 0.22 | 1.15 |
| CFO/OP % | 25.00 | 46.00 | 48.00 | 65.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|
| Debtor Days | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 |
| Working Capital Days | 1,304.80 | 1,974.86 | 1,893.74 | 1,014.23 |
| ROCE % | 8.73 | 7.29 | 10.23 | โ |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Bonus | 29 Jul 2013 | 07 Aug 2013 | 13:10 | โ |