About
Zodiac-JRD-MKJ Limited engages in the sale and trading of gold and diamond jewellery, cut and polished diamonds, precious stones, and semi-precious stones in India. The company was incorporated in 1987 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap43 Cr
P/E10.60
Div Yield0.00 %
Book Valueโน86.40
52w Highโน51.50
52w Lowโน28.40
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|---|
| Sales | 12.95 | 7.97 | 14.22 | 10.29 | 12.78 | 4.75 |
| Expenses | 11.45 | 7.71 | 13.06 | 9.04 | 11.18 | 4.60 |
| Operating Profit | 1.50 | 0.26 | 1.16 | 1.25 | 1.60 | 0.15 |
| OPM % | 11.58 | 3.26 | 8.16 | 12.15 | 12.52 | 3.16 |
| Other Income | 0.38 | 3.57 | -0.07 | 0.10 | -0.26 | 0.16 |
| Depreciation | 0.56 | -0.36 | 0.68 | 0.68 | 0.66 | 0.01 |
| Interest | 0.40 | 0.07 | 0.23 | 0.13 | 0.33 | 0.13 |
| Profit before tax | 0.92 | 4.12 | 0.18 | 0.54 | 0.35 | 0.17 |
| Tax % | 0.00 | 32.28 | 0.00 | 0.00 | 0.00 | 105.88 |
| Net Profit | 0.92 | 2.80 | 0.18 | 0.54 | 0.35 | -0.02 |
| EPS in Rs | 0.76 | 2.30 | 0.15 | 0.49 | 0.32 | -0.02 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Sales | 45.26 | 22.99 |
| Expenses | 40.57 | 22.32 |
| Operating Profit | 4.69 | 0.67 |
| OPM % | 10.36 | 2.91 |
| Other Income | 2.99 | 0.35 |
| Interest | 0.82 | 0.35 |
| Depreciation | 1.67 | 0.06 |
| Profit before tax | 5.19 | 0.61 |
| Tax % | 25.43 | 29.51 |
| Net Profit | 3.86 | 0.43 |
| EPS in Rs | 3.52 | 0.39 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Equity Capital | 10.98 | 5.18 |
| Reserves | 83.87 | 62.75 |
| Borrowings | 6.48 | 0.49 |
| Other Liabilities | 41.39 | 4.58 |
| Total Liabilities | 142.72 | 73.00 |
| Fixed Assets | 9.27 | 0.44 |
| CWIP | 20.27 | 0.06 |
| Investments | 0.00 | 0.00 |
| Other Assets | 113.18 | 72.50 |
| Total Assets | 142.72 | 73.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Cash from Operating Activity | 1.84 | -0.66 |
| Cash from Investing Activity | -30.35 | 0.35 |
| Cash from Financing Activity | 29.06 | -0.40 |
| Net Cash Flow | 0.55 | -0.70 |
| Free Cash Flow | -28.87 | -0.66 |
| CFO/OP % | 54.00 | -99.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Debtor Days | 224.35 | 337.85 |
| Inventory Days | 667.48 | 762.31 |
| Days Payable | 194.33 | 45.20 |
| Cash Conversion Cycle | 697.50 | 1,054.96 |
| Working Capital Days | 500.97 | 981.80 |
| ROCE % | 7.42 | โ |
Corporate Actions
19 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 21 May 2025 | 21 May 2025 | โ | โ | Right Issue of Equity Shares |
| Other | 21 Sep 2021 | โ | โ | โ | Annual General Meeting |
| Other | 17 Sep 2020 | โ | โ | โ | Annual General Meeting |
| Other | 12 Sep 2019 | โ | โ | โ | Annual General Meeting |
| Dividend | 10 Sep 2018 | โ | โ | 0.50 | |
| Dividend | 13 Sep 2017 | โ | โ | 0.50 | |
| Dividend | 15 Sep 2016 | โ | โ | 0.50 | |
| Dividend | 16 Sep 2015 | โ | โ | 0.50 | |
| Dividend | 09 Sep 2014 | โ | โ | 0.50 | |
| Dividend | 06 Sep 2013 | โ | โ | 0.50 | |
| Dividend | 13 Sep 2012 | โ | โ | 0.50 | |
| Dividend | 15 Sep 2011 | โ | โ | 0.50 | |
| Dividend | 06 Sep 2010 | โ | โ | 0.50 | |
| Dividend | 17 Sep 2009 | โ | โ | 0.75 | |
| Dividend | 16 Sep 2008 | โ | โ | 0.50 | |
| Dividend | 19 Sep 2007 | โ | โ | 0.50 | |
| Dividend | 20 Sep 2006 | โ | โ | 0.50 | |
| Dividend | 15 Sep 2005 | โ | โ | 0.50 | |
| Dividend | 05 Sep 2001 | โ | โ | 0.50 |